Anastasia Christakou

-
+44 (0) 118 378 6298
-
Professor of Neuroscience
Areas of interest
Learning and decision-making, development, cognition/emotion interactions, neurochemistry, molecules-to-mind approaches in neuroscience.
Teaching
- Undergraduate Part 1 and Part 3: Learning and Decision-making
- Postgraduate: Adolescent Development and Psychopathology, Frontostriatal Mechanisms of Reinforcement, Affective Decision-making, Scientific Writing
- PhD.
Research centres and groups
- Centre for Integrative Neuroscience and Neurodynamics (CINN)
- Psychopathology and Affective Neuroscience
- Adolescence
- Lifespan Development.
Academic qualifications
- BSc Biology, Imperial College London
- PhD Behavioural Neuroscience, University of Cambridge
- PhD Experimental Psychology, Cambridge.
Publications
-
Williams, B.
ORCID: 0000-0003-3844-3117 , Hedger, N. , McNabb, C.
ORCID: 0000-0002-6434-5177 , Rossetti, G.
ORCID: 0000-0002-9610-6066 , Christakou, A.
ORCID: 0000-0002-4267-3436 (2023) Inter-rater reliability of functional MRI data quality control assessments: a standardised protocol and practical guide using pyfMRIqc. Frontiers in Neuroscience , 17 (1070413). ISSN: 1662-453X | doi: https://dx.doi.org/10.3389/fnins.2023.1070413
-
Williams, B.
ORCID: 0000-0003-3844-3117 , Roesch, E.
ORCID: 0000-0002-8913-4173 , Christakou, A.
ORCID: 0000-0002-4267-3436 (2022) Systematic validation of an automated thalamic parcellation technique using anatomical data at 3T. NeuroImage , 258 ISSN: 1053-8119 | doi: https://dx.doi.org/10.1016/j.neuroimage.2022.119340
-
Williams, B.
ORCID: 0000-0003-3844-3117 and Christakou, A.
ORCID: 0000-0002-4267-3436 (2022) Dissociable roles for the striatal cholinergic system in different flexibility contexts. IBRO Neuroscience Reports , 12 pp. 260-270. ISSN: 2667-2421 | doi: https://dx.doi.org/10.1016/j.ibneur.2022.03.007
-
Li, T.
ORCID: 0000-0002-8408-2482 , Rooij, D. , Roth Mota, N. , Buitelaar, J. , Hoogman, M. , Arias Vasquez, A. , Franke, B.
ORCID: 0000-0003-4375-6572 , The ENIGMA ADHD Working Group
ORCID: 0000-0002-4267-3436 (2021) Characterizing neuroanatomic heterogeneity in people with and without ADHD based on subcortical brain volumes. Journal of Child Psychology and Psychiatry , 62 (9). pp. 1140-1149. ISSN: 0021-9630 | doi: https://dx.doi.org/10.1111/jcpp.13384
-
Zhang-James, Y.
ORCID: 0000-0002-2104-0963 , Helminen, E. , Liu, J. , The ENIGMA-ADHD Working Group
ORCID: 0000-0002-4267-3436 , Franke, B.
ORCID: 0000-0003-4375-6572 , Hoogman, M. , Faraone, S.
ORCID: 0000-0002-9217-3982 (2021) Evidence for similar structural brain anomalies in youth and adult attention-deficit/hyperactivity disorder: a machine learning analysis. Translational Psychiatry , 11 ISSN: 2158-3188 | doi: https://dx.doi.org/10.1038/s41398-021-01201-4
-
Postema, M.
ORCID: 0000-0002-1536-7062 , Hoogman, M. , Ambrosino, S. , Asherson, P. , Banaschewski, T. , Bandeira, C. , Baranov, A. , Bau, C. , Baumeister, S. , Baur‐Streubel, R. , Bellgrove, M. , Biederman, J. , Bralten, J. , Brandeis, D. , Brem, S. , Buitelaar, J. , Busatto, G. , Castellanos, F. , Cercignani, M. , Chaim‐Avancini, T. , Chantiluke, K. , Christakou, A.
ORCID: 0000-0002-4267-3436 , Coghill, D. , Conzelmann, A. , Cubillo, A. , Cupertino, R. , Zeeuw, P. , Doyle, A. , Durston, S. , Earl, E. , Epstein, J. , Ethofer, T. , Fair, D. , Fallgatter, A. , Faraone, S. , Frodl, T. , Gabel, M. , Gogberashvili, T. , Grevet, E. , Haavik, J. , Harrison, N. , Hartman, C. , Heslenfeld, D. , Hoekstra, P. , Hohmann, S. , Høvik, M. , Jernigan, T. , Kardatzki, B. , Karkashadze, G. , Kelly, C. , Kohls, G. , Konrad, K. , Kuntsi, J. , Lazaro, L. , Lera‐Miguel, S. , Lesch, K. , Louza, M. , Lundervold, A. , Malpas, C. , Mattos, P. , McCarthy, H. , Namazova‐Baranova, L. , Nicolau, R. , Nigg, J. , Novotny, S. , Oberwelland Weiss, E. , O'Gorman Tuura, R. , Oosterlaan, J. , Oranje, B. , Paloyelis, Y. , Pauli, P. , Picon, F. , Plessen, K. , Ramos‐Quiroga, J. , Reif, A. , Reneman, L. , Rosa, P. , Rubia, K. , Schrantee, A. , Schweren, L. , Seitz, J. , Shaw, P. , Silk, T. , Skokauskas, N. , Soliva Vila, J. , Stevens, M. , Sudre, G. , Tamm, L. , Tovar‐Moll, F. , Erp, T. , Vance, A. , Vilarroya, O. , Vives‐Gilabert, Y. , Polier, G. , Walitza, S. , Yoncheva, Y. , Zanetti, M. , Ziegler, G. , Glahn, D. , Jahanshad, N. , Medland, S. , Thompson, P. , Fisher, S. , Franke, B.
ORCID: 0000-0003-4375-6572 , Francks, C.
ORCID: 0000-0002-9098-890X (2021) Analysis of structural brain asymmetries in attention‐deficit/hyperactivity disorder in 39 datasets. Journal of Child Psychology and Psychiatry , 62 (10). pp. 1202-1219. ISSN: 0021-9630 | doi: https://dx.doi.org/10.1111/jcpp.13396
- Patel, Y. , Parker, N. , Shin, J. , Howard, D. , French, L. , Thomopoulos, S. , Pozzi, E. , Abe, Y. , Abé, C. , Anticevic, A. , Alda, M. , Aleman, A. , Alloza, C. , Alonso-Lana, S. , Ameis, S. , Anagnostou, E. , McIntosh, A. , Arango, C. , Arnold, P. , Asherson, P. , Assogna, F. , Auzias, G. , Ayesa-Arriola, R. , Bakker, G. , Banaj, N. , Banaschewski, T. , Bandeira, C. , Baranov, A. , Bargalló, N. , Bau, C. , Baumeister, S. , Baune, B. , Bellgrove, M. , Benedetti, F. , Bertolino, A. , Boedhoe, P. , Boks, M. , Bollettini, I. , del Mar Bonnin, C. , Borgers, T. , Borgwardt, S. , Brandeis, D. , Brennan, B. , Bruggemann, J. , Bülow, R. , Busatto, G. , Calderoni, S. , Calhoun, V. , Calvo, R. , Canales-Rodríguez, E. , Cannon, D. , Carr, V. , Cascella, N. , Cercignani, M. , Chaim-Avancini, T. , Christakou, A. , Coghill, D. , Conzelmann, A. , Crespo-Facorro, B. , Cubillo, A. , Cullen, K. , Cupertino, R. , Daly, E. , Dannlowski, U. , Davey, C. , Denys, D. , Deruelle, C. , Di Giorgio, A. , Dickie, E. , Dima, D. , Dohm, K. , Ehrlich, S. , Ely, B. , Erwin-Grabner, T. , Ethofer, T. , Fair, D. , Fallgatter, A. , Faraone, S. , Fatjó-Vilas, M. , Fedor, J. , Fitzgerald, K. , Ford, J. , Frodl, T. , Fu, C. , Fullerton, J. , Gabel, M. , Glahn, D. , Roberts, G. , Gogberashvili, T. , Goikolea, J. , Gotlib, I. , Goya-Maldonado, R. , Grabe, H. , Green, M. , Grevet, E. , Groenewold, N. , Grotegerd, D. , Gruber, O. , Gruner, P. , Guerrero-Pedraza, A. , Gur, R. , Gur, R. , Haar, S. , Haarman, B. , Haavik, J. , Hahn, T. , Hajek, T. , Harrison, B. , Harrison, N. , Hartman, C. , Whalley, H. , Heslenfeld, D. , Hibar, D. , Hilland, E. , Hirano, Y. , Ho, T. , Hoekstra, P. , Hoekstra, L. , Hohmann, S. , Hong, L. , Höschl, C. , Høvik, M. , Howells, F. , Nenadic, I. , Jalbrzikowski, M. , James, A. , Janssen, J. , Jaspers-Fayer, F. , Xu, J. , Jonassen, R. , Karkashadze, G. , King, J. , Kircher, T. , Kirschner, M. , Koch, K. , Kochunov, P. , Kohls, G. , Konrad, K. , Krämer, B. , Krug, A. , Kuntsi, J. , Kwon, J. , Landén, M. , Landrø, N. , Lazaro, L. , Lebedeva, I. , Leehr, E. , Lera-Miguel, S. , Lesch, K. , Lochner, C. , Louza, M. , Luna, B. , Lundervold, A. , MacMaster, F. , Maglanoc, L. , Malpas, C. , Portella, M. , Marsh, R. , Martyn, F. , Mataix-Cols, D. , Mathalon, D. , McCarthy, H. , McDonald, C. , McPhilemey, G. , Meinert, S. , Menchón, J. , Minuzzi, L. , Mitchell, P. , Moreno, C. , Morgado, P. , Muratori, F. , Murphy, C. , Murphy, D. , Mwangi, B. , Nabulsi, L. , Nakagawa, A. , Nakamae, T. , Namazova, L. , Narayanaswamy, J. , Jahanshad, N. , Nguyen, D. , Nicolau, R. , O'Gorman Tuura, R. , O'Hearn, K. , Oosterlaan, J. , Opel, N. , Ophoff, R. , Oranje, B. , García de la Foz, V. , Overs, B. , Paloyelis, Y. , Pantelis, C. , Parellada, M. , Pauli, P. , Picó-Pérez, M. , Picon, F. , Piras, F. , Piras, F. , Plessen, K. , Pomarol-Clotet, E. , Preda, A. , Puig, O. , Quidé, Y. , Radua, J. , Ramos-Quiroga, J. , Rasser, P. , Rauer, L. , Reddy, J. , Redlich, R. , Reif, A. , Reneman, L. , Repple, J. , Retico, A. , Richarte, V. , Richter, A. , Rosa, P. , Rubia, K. , Hashimoto, R. , Sacchet, M. , Salvador, R. , Santonja, J. , Sarink, K. , Sarró, S. , Satterthwaite, T. , Sawa, A. , Schall, U. , Schofield, P. , Schrantee, A. , Seitz, J. , Serpa, M. , Setién-Suero, E. , Shaw, P. , Shook, D. , Silk, T. , Sim, K. , Simon, S. , Simpson, H. , Singh, A. , Skoch, A. , Skokauskas, N. , Soares, J. , Soreni, N. , Soriano-Mas, C. , Spalletta, G. , Spaniel, F. , Lawrie, S. , Stern, E. , Stewart, S. , Takayanagi, Y. , Temmingh, H. , Tolin, D. , Tomecek, D. , Tordesillas-Gutiérrez, D. , Tosetti, M. , Uhlmann, A. , van Amelsvoort, T. , van der Wee, N. , van der Werff, S. , van Haren, N. , van Wingen, G. , Vance, A. , Vázquez-Bourgon, J. , Vecchio, D. , Venkatasubramanian, G. , Vieta, E. , Vilarroya, O. , Vives-Gilabert, Y. , Voineskos, A. , Völzke, H. , von Polier, G. , Walton, E. , Weickert, T. , Weickert, C. , Weideman, A. , Wittfeld, K. , Wolf, D. , Wu, M. , Yang, T. , Yang, K. , Yoncheva, Y. , Yun, J. , Cheng, Y. , Zanetti, M. , Ziegler, G. , Franke, B. , Hoogman, M. , Buitelaar, J. , van Rooij, D. , Andreassen, O. , Ching, C. , Veltman, D. , Schmaal, L. , Stein, D. , van den Heuvel, O. , Turner, J. , van Erp, T. , Pausova, Z. , Thompson, P. , Paus, T. (2021) Virtual histology of cortical thickness and shared neurobiology in 6 psychiatric disorders. JAMA Psychiatry , 78 (1). pp. 47-63. ISSN: 2168-622X | doi: https://dx.doi.org/10.1001/jamapsychiatry.2020.2694
- Boedhoe, P. , van Rooij, D. , Hoogman, M. , Twisk, J. , Schmaal, L. , Abe, Y. , Alonso, P. , Ameis, S. , Anikin, A. , Anticevic, A. , Aherson, P. , Arango, C. , Arnold, P. , Assogna, F. , Auzias, G. , Banaschewski, T. , Baranov, A. , Batistuzzo, M. , Baumeister, S. , Baur-Streubel, R. , Behrmann, M. , Bellgrove, M. , Benedetti, F. , Beucke, J. , Biederman, J. , Bollettini, I. , Bose, A. , Bralten, J. , Bramati, I. , Brandeis, D. , Brem, S. , Brennan, B. , Busatto, G. , Calderoni, S. , Calvo, A. , Calvo, R. , Castellanos, F. , Cercignani, M. , Chaim-Avancini, T. , Chantiluke, K. , Cheng, Y. , Cho, K. , Christakou, A. , Coghill, D. , Conzelmann, A. , Cubillo, A. , Dale, A. , Dallaspezia, S. , Daly, E. , Denys, D. , Deruelle, C. , Di Martino, A. , Dinstein, I. , Doyle, A. , Durston, S. , Earl, E. , Ecker, C. , Ehrlich, S. , Ely, B. , Epstein, J. , Ethofer, T. , Fair, D. , Fallgatter, A. , Faraone, S. , Fedor, J. , Feng, X. , Feusner, J. , Fitzgerald, J. , Fitzgerald, K. , Fouche, J. , Freitag, C. , Fridgeirsson, E. , Frodl, T. , Gabel, M. , Gallagher, L. , Gogberashvili, T. , Gori, I. , Gruner, P. , Gürsel, D. , Haar, S. , Haavik, J. , Hall, G. , Harrison, N. , Hartman, C. , Heslenfeld, D. , Hirano, Y. , Hoekstra, P. , Hoexter, M. , Hohmann, S. , Høvik, M. , Hu, H. , Huyser, C. , Jahanshad, N. , Jalbrzikowski, M. , James, A. , Janssen, J. , Jaspers-Fayer, F. , Jernigan, T. , Kapilushniy, D. , Kardatzki, B. , Karkashadze, G. , Kathmann, N. , Kaufmann, C. , Kelly, C. , Khadka, S. , King, J. , Koch, K. , Kohls, G. , Kohls, K. , Kuno, M. , Kuntsi, J. , Kvale, G. , Kwon, J. , Lázaro, L. , Lera-Miguel, S. , Lesch, K. , Hoekstra, L. , Liu, Y. , Lochner, C. , Louza, M. , Luna, B. , Lundervold, A. , Malpas, C. , Marques, P. , Marsh, R. , Martínez-Zalacaín, I. , Mataix-Cols, D. , Mattos, P. , McCarthy, H. , McGrath, J. , Mehta, M. , Menchón, J. , Mennes, M. , Martinho, M. , Moreira, P. , Morer, A. , Morgado, P. , Muratori, F. , Murphy, C. , Murphy, D. , Nakagawa, A. , Nakamae, T. , Nakao, T. , Namazova-Baranova, L. , Narayanaswamy, J. , Nicolau, R. , Nigg, J. , Novotny, S. , Nurmi, E. , Weiss, E. , O’Gorman Tuura, R. , O’Hearn, K. , O’Neill, J. , Oosterlaan, J. , Oranje, B. , Paloyelis, Y. , Parellada, M. , Pauli, P. , Perriello, C. , Piacentini, J. , Piras, F. , Piras, F. , Plessen, K. , Puig, O. , Ramos-Quiroga, J. , Janardhan Reddy, Y. , Reif, A. , Reneman, L. , Retico, A. , Rosa, P. , Rubia, K. , Rus, O. , Sakai, Y. , Schrantee, A. , Schwarz, L. , Schweren, L. , Seitz, J. , Shaw, P. , Shook, D. , Silk, T. , Simpson, H. , Skokauskas, N. , Soliva Vila, J. , Solovieva, A. , Soreni, N. , Soriano-Mas, C. , Spalletta, G. , Stern, E. , Stevens, M. , Stewart, S. , Sudre, G. , Szeszko, P. , Tamm, L. , Taylor, M. , Tolin, D. , Tosetti, M. , Tovar-Moll, F. , Tsuchiyagaito, A. , van Erp, T. , van Wingen, G. , Vance, A. , Venkatasubramanian, G. , Vilarroya, O. , Vives-Gilabert, Y. , von Polier, G. , Walitza, S. , Wallace, G. , Wang, Z. , Wolfers, T. , Yoncheva, Y. , Yun, J. , Zanetti, M. , Zhou, F. , Ziegler, G. , Zierhut, K. , Zwiers, M. , Thompson, P. , Stein, D. , Buitelaar, J. , Franke, B. , van den Heuvel, O. (2020) Subcortical brain volume, regional cortical thickness, and cortical surface area across disorders: findings from the ENIGMA ADHD, ASD, and OCD Working Groups. American Journal of Psychiatry , 177 (9). pp. 834-843. ISSN: 0002-953X | doi: https://dx.doi.org/10.1176/appi.ajp.2020.19030331
- Kong, X. , Mathias, S. , Guadalupe, T. , ENIGMA Laterality Working Group , Glahn, D. , Franke, B. , Crivello, F. , Tzourio-Mazoyer, N. , Fisher, S. , Thompson, P. , Francks, C. (2019) Mapping cortical brain asymmetry in 17,141 healthy individuals worldwide via the ENIGMA Consortium. Proceedings of the National Academy of Sciences , 115 (22). pp. E5154-E5163. ISSN: 0027-8424 | doi: https://dx.doi.org/10.1073/pnas.1718418115
- Hoogman, M. , Muetzel, R. , Guimaraes, J. , Shumskaya, E. , Mennes, M. , Zwiers, M. , Jahanshad, N. , Sudre, G. , Wolfers, T. , Earl, E. , Soliva Vila, J. , Vives-Gilabert, Y. , Khadka, S. , Novotny, S. , Hartman, C. , Heslenfeld, D. , Schweren, L. , Ambrosino, S. , Oranje, B. , de Zeeuw, P. , Chaim-Avancini, T. , Rosa, P. , Zanetti, M. , Malpas, C. , Kohls, G. , von Polier, G. , Seitz, J. , Biederman, J. , Doyle, A. , Dale, A. , van Erp, T. , Epstein, J. , Jernigan, T. , Baur-Streubel, R. , Ziegler, G. , Zierhut, K. , Schrantee, A. , Høvik, M. , Lundervold, A. , Kelly, C. , McCarthy, H. , Skokauskas, N. , O’Gorman Tuura, R. , Calvo, A. , Lera-Miguel, S. , Nicolau, R. , Chantiluke, K. , Christakou, A. , Vance, A. , Cercignani, M. , Gabel, M. , Asherson, P. , Baumeister, S. , Brandeis, D. , Hohmann, S. , Bramati, I. , Tovar-Moll, F. , Fallgatter, A. , Kardatzki, B. , Schwarz, L. , Anikin, A. , Baranov, A. , Gogberashvili, T. , Kapilushniy, D. , Solovieva, A. , El Marroun, H. , White, T. , Karkashadze, G. , Namazova-Baranova, L. , Ethofer, T. , Mattos, P. , Banaschewski, T. , Coghill, D. , Plessen, K. , Kuntsi, J. , Mehta, M. , Paloyelis, Y. , Harrison, N. , Bellgrove, M. , Silk, T. , Cubillo, A. , Rubia, K. , Lazaro, L. , Brem, S. , Walitza, S. , Frodl, T. , Zentis, M. , Castellanos, F. , Yoncheva, Y. , Haavik, J. , Reneman, L. , Conzelmann, A. , Lesch, K. , Pauli, P. , Reif, A. , Tamm, L. , Konrad, K. , Oberwelland Weiss, E. , Busatto, G. , Louza, M. , Durston, S. , Hoekstra, P. , Oosterlaan, J. , Stevens, M. , Ramos-Quiroga, J. , Vilarroya, O. , Fair, D. , Nigg, J. , Thompson, P. , Buitelaar, J. , Faraone, S. , Shaw, P. , Tiemeier, H. , Bralten, J. , Franke, B. (2019) Brain imaging of the cortex in ADHD: a coordinated analysis of large-scale clinical and population-based samples. American Journal of Psychiatry , 176 (7). ISSN: 0002-953X | doi: https://dx.doi.org/10.1176/appi.ajp.2019.18091033
- Bell, T. , Lindner, M. , Langdon, A. , Mullins, P. , Christakou, A. (2019) Regional striatal cholinergic involvement in human behavioural flexibility. The Journal of Neuroscience , 39 (29). pp. 5740-5749. ISSN: 1529-2401 | doi: https://dx.doi.org/10.1523/JNEUROSCI.2110-18.2019
- Morriss, J. , Christakou, A. , Van Reekum, C. (2019) Multimodal evidence for delayed threat extinction learning in adolescence and young adulthood. Scientific Reports , 9 ISSN: 2045-2322 | doi: https://dx.doi.org/10.1038/s41598-019-44150-1
- Reader, A. , Rao, V. , Christakou, A. , Holmes, N. (2018) A kinematic examination of dual-route processing for action imitation. Attention, Perception, & Psychophysics , 80 (8). pp. 2069-2083. ISSN: 1943-393X | doi: https://dx.doi.org/10.3758/s13414-018-1582-z
- Norman, L. , Carlisi, C. , Christakou, A. , Murphy, C. , Chantiluke, K. , Giampietro, V. , Simmons, A. , Brammer, M. , Mataix-Cols, D. , Rubia, K. (2018) Fronto-striatal dysfunction during decision-making in Attention-Deficit/Hyperactivity Disorder and Obsessive-Compulsive Disorder. Biological Psychiatry: Cognitive Neuroscience and Neuroimaging , 3 (8). pp. 694-703. ISSN: 2451-9022 | doi: https://dx.doi.org/10.1016/j.bpsc.2018.03.009
- Bell, T. , Lindner, M. , Mullins, P. , Christakou, A. (2018) Functional neurochemical imaging of the human striatal cholinergic system during reversal learning. The European Journal of Neuroscience , 47 (10). pp. 1184-1193. ISSN: 0953-816X | doi: https://dx.doi.org/10.1111/ejn.13803
- O’Connell, G. , Hsu, C. , Christakou, A. , Chakrabarti, B. (2018) Thinking about others and the future: neural correlates of perspective taking relate to preferences for delayed rewards. Cognitive, Affective, & Behavioral Neuroscience , 18 (1). pp. 35-42. ISSN: 1531-135X | doi: https://dx.doi.org/10.3758/s13415-017-0550-8
- Carlisi, C. , Norman, L. , Murphy, C. , Christakou, A. , Chantiluke, K. , Giampietro, V. , Simmons, A. , Brammer, M. , Murphy, D. , Mataix-Cols, D. , Rubia, K. , MRC AIMS consortium (2017) Shared and disorder-specific neurocomputational mechanisms of decision-making in Autism Spectrum Disorder and Obsessive-Compulsive Disorder. Cerebral Cortex , 27 (12). pp. 5804-5816. ISSN: 1460-2199 | doi: https://dx.doi.org/10.1093/cercor/bhx265
- Norman, L. , Carlisi, C. , Christakou, A. , Chantiluke, K. , Murphy, C. , Simmons, A. , Giampietro, V. , Brammer, M. , Mataix-Cols, D. , Rubia, K. (2017) Neural dysfunction during temporal discounting in paediatric Attention-Deficit/Hyperactivity Disorder and Obsessive-Compulsive Disorder. Psychiatry Research: Neuroimaging , 269 pp. 97-105. ISSN: 0925-4927 | doi: https://dx.doi.org/10.1016/j.pscychresns.2017.09.008
- Murphy, C. , Christakou, A. , Giampietro, V. , Brammer, M. , Daly, E. , Ecker, C. , Johnston, P. , Spain, D. , Robertson, D. , MRC AIMS, C. , Murphy, D. , Rubia, K. (2017) Abnormal functional activation and maturation of ventromedial prefrontal cortex and cerebellum during temporal discounting in autism spectrum disorder. Human Brain Mapping , 38 (11). pp. 5343-5355. ISSN: 1065-9471 | doi: https://dx.doi.org/10.1002/hbm.23718
- Norman, L. , Carlisi, C. , Christakou, A. , Cubillo, A. , Murphy, C. , Chantiluke, K. , Simmons, A. , Giampietro, V. , Brammer, M. , Mataix-Cols, D. , Rubia, K. (2017) Shared and disorder-specific task-positive and default mode network dysfunctions during sustained attention in paediatric Attention-Deficit/Hyperactivity Disorder and obsessive/compulsive disorder. NeuroImage: Clinical , 15 pp. 181-193. ISSN: 2213-1582 | doi: https://dx.doi.org/10.1016/j.nicl.2017.04.013
- Carlisi, C. , Norman, L. , Murphy, C. , Christakou, A. , Chantiluke, K. , Giampietro, V. , Simmons, A. , Brammer, M. , Murphy, D. , Mataix-Cols, D. , Rubia, K. (2017) Comparison of neural substrates of temporal discounting between youth with Autism Spectrum Disorder and with Obsessive-Compulsive Disorder. Psychological Medicine , 47 (14). pp. 2513-2527. ISSN: 1469-8978 | doi: https://dx.doi.org/10.1017/S0033291717001088
- Lindner, M. , Bell, T. , Iqbal, S. , Mullins, P. , Christakou, A. (2017) In vivo functional neurochemistry of human cortical cholinergic function during visuospatial attention. PLoS ONE , 12 (2). ISSN: 1932-6203 | doi: https://dx.doi.org/10.1371/journal.pone.0171338
- Carlisi, C. , Norman, L. , Murphy, C. , Christakou, A. , Chantiluke, K. , Giampietro, V. , Simmons, A. , Brammer, M. , Murphy, D. , MRC, A. , Mataix-Cols, D. , Rubia, K. (2016) Disorder-specific and shared brain abnormalities during vigilance in autism and obsessive-compulsive disorder. Biological Psychiatry ISSN: 0006-3223 | doi: https://dx.doi.org/10.1016/j.bpsc.2016.12.005
- Morriss, J. , Christakou, A. , Van Reekum, C. (2016) Nothing is safe: intolerance of uncertainty is associated with compromised fear extinction learning. Biological Psychology , 121 pp. 187-193. ISSN: 0301-0511 | doi: https://dx.doi.org/10.1016/j.biopsycho.2016.05.001 (Part B)
- Carlisi, C. , Chantiluke, K. , Norman, L. , Christakou, A. , Barrett, N. , Giampietro, V. , Brammer, M. , Simmons, A. , Rubia, K. (2016) The effects of acute fluoxetine administration on temporal discounting in youth with ADHD. Psychological Medicine , 46 (6). pp. 1197-1209. ISSN: 0033-2917 | doi: https://dx.doi.org/10.1017/S0033291715002731
- Morriss, J. , Christakou, A. , Van Reekum, C. (2015) Intolerance of uncertainty predicts fear extinction in amygdala-ventromedial prefrontal cortical circuitry. Biology of Mood & Anxiety Disorders , 5 (1). ISSN: 2045-5380 | doi: https://dx.doi.org/10.1186/s13587-015-0019-8
- O'Connell, G. , Christakou, A. , Chakrabarti, B. (2015) The role of simulation in intertemporal choices. Frontiers in Neuroscience , 9 ISSN: 1662-453X | doi: https://dx.doi.org/10.3389/fnins.2015.00094
- Christakou, A. (2014) Present simple and continuous: emergence of self-regulation and contextual sophistication in adolescent decision-making. Neuropsychologia , 65 pp. 302-312. ISSN: 0028-3932 | doi: https://dx.doi.org/10.1016/j.neuropsychologia.2014.09.008
- Murphy, C. , Christakou, A. , Daly, E. , Ecker, C. , Giampetro, V. , Brammer, M. , Smith, A. , Johnston, P. , Robertson, D. , Murphy, D. , Rubia, K. (2014) Abnormal functional activation and maturation of fronto-striato-temporal and cerebellar regions during sustained attention in autism spectrum disorder. American Journal of Psychiatry , 171 (10). pp. 1107-1116. ISSN: 0002-953X | doi: https://dx.doi.org/10.1176/appi.ajp.2014.12030352
- Chantiluke, K. , Christakou, A. , Murphy, C. , Giampietro, V. , Daly, E. , Ecker, C. , Brammer, M. , Murphy, D. , Rubia, K. (2014) Disorder-specific functional abnormalities during temporal discounting in youth with Attention Deficit Hyperactivity Disorder (ADHD), Autism and comorbid ADHD and Autism. Psychiatry Research: Neuroimaging , 223 (2). pp. 113-120. ISSN: 0925-4927 | doi: https://dx.doi.org/10.1016/j.pscychresns.2014.04.006
- Christakou, A. , Gershman, S. , Niv, Y. , Simmons, A. , Brammer, M. , Rubia, K. (2013) Neural and psychological maturation of decision-making in adolescence and young adulthood. Journal of Cognitive Neuroscience , 25 (11). pp. 1807-1823. ISSN: 1530-8898 | doi: https://dx.doi.org/10.1162/jocn_a_00447
- O'Connell, G. , Christakou, A. , Haffey, A. , Chakrabarti, B. (2013) The role of empathy in choosing rewards from another's perspective. Frontiers in Human Neuroscience , 7 ISSN: 1662-5161 | doi: https://dx.doi.org/10.3389/fnhum.2013.00174
- Christakou, A. , Murphy, C. , Chantiluke, K. , Cubillo, A. , Smith, A. , Giampietro, V. , Daly, E. , Ecker, C. , Robertson, D. , MRC AIMS Consortium, -. , Murphy, D. , Rubia, K. (2013) Disorder-specific functional abnormalities during sustained attention in youth with Attention Deficit Hyperactivity Disorder (ADHD) and with Autism. Molecular Psychiatry , 18 (2). pp. 236-244. ISSN: 1476-5578 | doi: https://dx.doi.org/10.1038/mp.2011.185
- Christakou, A. , Brammer, M. , Rubia, K. (2011) Maturation of limbic corticostriatal activation and connectivity associated with developmental changes in temporal discounting. NeuroImage , 54 (2). pp. 1344-1354. ISSN: 1053-8119 | doi: https://dx.doi.org/10.1016/j.neuroimage.2010.08.067
- Christakou, . , Brammer, . , Rubia, . (2009) Maturation of limbic corticostriatal activation and connectivity associated with developmental changes in temporal discounting.
- Murphy, . , Christakou, . , Daly, . , Johnston, . , Spain, . , Murphy, . , Rubia, . (2009) fMRI investigation of sustained attention and sensorimotor synchronisation in children and adolescents with autistic spectrum disorder .
- Rubia, K. , Halari, R. , Christakou, A. , Taylor, E. (2009) Impulsiveness as a timing disturbance: neurocognitive abnormalities in attention-deficit hyperactivity disorder during temporal processes and normalization with methylphenidate.. Philosophical Transactions of the Royal Society B-Biological Sciences , 364 (1525). pp. 1919-31. ISSN: 0962-8436 | doi: DOI:10.1098/rstb.2009.0014
- Christakou, A. , Brammer, M. , Giampietro, V. , Rubia, K. (2009) Right ventromedial and dorsolateral prefrontal cortices mediate adaptive decisions under ambiguity by integrating choice utility and outcome evaluation.. The Journal of Neuroscience , 29 (35). pp. 11020-8. ISSN: 1529-2401 | doi: DOI:10.1523/JNEUROSCI.1279-09.2009
- Christakou, A. , Halari, R. , Smith, A. , Ifkovits, E. , Brammer, M. , Rubia, K. (2009) Sex-dependent age modulation of frontostriatal and temporo-parietal activation during cognitive control. NeuroImage , 48 (1). pp. 223-236. ISSN: 1095-9572 | doi: DOI:10.1016/j.neuroimage.2009.06.070
- Baunez, C. , Christakou, A. , Chudasama, Y. , Forni, C. , Robbins, T. (2007) Bilateral high-frequency stimulation of the subthalamic nucleus on attentional performance: transient deleterious effects and enhanced motivation in both intact and parkinsonian rats. . The European Journal of Neuroscience , 25 (4). pp. 1187-1194. ISSN: 0953-816X | doi: DOI:10.1111/j.1460-9568.2007.05373.x
- Haggard, P. , Christakou, A. , Serino, A. (2007) Viewing the body modulates tactile receptive fields. Experimental brain research. Experimentelle Hirnforschung. Expérimentation cérébrale , 180 (1). pp. 187-193. ISSN: 0014-4819 | doi: DOI:10.1007/s00221-007-0971-7
- Christakou, A. , Robbins, T. , Everitt, B. (2005) Prolonged neglect following unilateral disruption of a prefrontal cortical-dorsal striatal system.. The European Journal of Neuroscience , 21 (3). pp. 782-792. ISSN: 0953-816X | doi: https://dx.doi.org/10.1111/j.1460-9568.2005.03892.x
