Dr Matt Ordidge

-
+44 (0) 118 378 7018
-
Post-doctoral Research Fellow
Research centres and groups
National Fruit CollectionResearch projects
Currently, I have taken on the role of Scientific Curator for the National Fruit Collection at Brogdale. As part of a project funded by Defra, the University is responsible for maintaining and curating the collection along with our project partners the Farm Advisory Services Team (FAST). The National Fruit Collection contains over 3,500 named cultivars of apple, pear, plum, cherry, bush fruit, vine, and cob nut. In line with Defra’s commitments to protecting plant genetic resources, we aim to maintain the collection as a genetic resource and increase its value for use in future breeding programmes.
Previous studies include an interdisciplinary project looking into the 'Implications of a nutrition-driven food policy for land use and the rural environment', funded as part of the RELU programme by RCUK (ESRC, BBSRC, NERC). This was in collaboration with colleagues in the Centre for Horticulture and Landscape, the Schools of Food Biosciences and Agriculture, Policy and Development, and the Soft Fruit Technology Group. We investigated the effects of novel UV-filtering plastics on the nutritional content of protected soft fruit and lettuce. My other interests are in the molecular control and physiology of floral development.
Publications
-
Howard, N.
,
Micheletti, D.
,
Luby, J.
,
Durel, C.
,
Denancé, C.
,
Muranty, H.
,
Ordidge, M.
ORCID: 0000-0003-0115-5218 , Albach, D. (2023) Pedigree reconstruction for triploid apple cultivars using single nucleotide polymorphism array data. Plants People Planet , 5 (1). pp. 98-111. ISSN: 2572-2611 | doi: https://dx.doi.org/10.1002/ppp3.10313
-
Karlström, A.
ORCID: 0000-0002-2884-6759 , Gómez-Cortecero, A. , Nellist, C.
ORCID: 0000-0002-7453-3710 , Ordidge, M.
ORCID: 0000-0003-0115-5218 , Dunwell, J.
ORCID: 0000-0003-2147-665X , Harrison, R.
ORCID: 0000-0002-3307-3519 (2022) Identification of novel genetic regions associated with resistance to European canker in apple. BMC Plant Biology , 22 (1). ISSN: 1471-2229 | doi: https://dx.doi.org/10.1186/s12870-022-03833-0
-
Venison, E.
,
Litthauer, S.
,
Laws, P.
,
Denancé, C.
,
Fernández-Fernández, F.
,
Durel, C.
,
Ordidge, M.
ORCID: 0000-0003-0115-5218 (2022) Microsatellite markers as a tool for active germplasm management and bridging the gap between national and local collections of apple. Genetic Resources and Crop Evolution , 68 pp. 1817-1832. ISSN: 0925-9864 | doi: https://dx.doi.org/10.1007/s10722-022-01342-5
- Boccacci, P. , Aramini, M. , Ordidge, M. , van Hintum, T. , Torello Marinoni, D. , Valentini, N. , Sarraquigne, J. , Solar, A. , Rovira, M. , Bacchetta, L. , Botta, R. (2021) Comparison of selection methods for the establishment of a core collection using SSR markers for hazelnut (Corylus avellana L.) accessions from European germplasm repositories. Tree Genetics & Genomes , 17 (48). ISSN: 1614-2950 | doi: https://dx.doi.org/10.1007/s11295-021-01526-7
- Barreneche, T. , Cárcamo de la Concepción, M. , Blouin-Delmas, M. , Ordidge, M. , Nybom, H. , Lacis, G. , Feldmane, D. , Sedlak, J. , Meland, M. , Kaldmäe, H. , Kahu, K. , Békefi, Z. , Stanivuković, S. , Durić, G. , Höfer, M. , Galik, M. , Schüller, E. , Elisabeth, A. , Sirbu, S. , Drogoudi, P. , Agulheiro Santos, A. , Kodad, O. , Vokurka, A. , Lateur, M. , Fernández Fernández, F. , Giovannini, D. , Quero-García, J. (2021) SSR-based analysis of genetic diversity and structure of sweet cherry (Prunus avium L.) from 19 countries in Europe. Plants , 10 (10). ISSN: 2223-7747 | doi: https://dx.doi.org/10.3390/plants10101983
- Ordidge, M. , Litthauer, S. , Venison, E. , Blouin-Delmas, M. , Fernandez-Fernandez, F. , Höfer, M. , Kägi, C. , Kellerhals, M. , Marchese, A. , Mariette, S. , Nybom, H. , Giovannini, D. (2021) Towards a joint international database: alignment of SSR marker data for European collections of cherry germplasm. Plants , 10 (6). ISSN: 2223-7747 | doi: https://dx.doi.org/10.3390/plants10061243
- Winfield, M. , Burridge, A. , Ordidge, M. , Harper, H. , Wilkinson, P. , Thorogood, D. , Copas, E. , Edwards, K. , Barker, G. (2020) Development of a minimal KASP marker panel for distinguishing genotypes in apple collections. PLoS ONE , 15 (11). ISSN: 1932-6203 | doi: https://dx.doi.org/10.1371/journal.pone.0242940
- Nybom, H. , Giovannini, D. , Ordidge, M. , Hjeltnes, S. , Grahić, J. , Gaši, F. (2020) ECPGR recommended simple sequence repeat loci for analyses of European plum (Prunus domestica) collections. Genetic Resources , 1 pp. 40-48. ISSN: 0925-9864 | doi: https://dx.doi.org/10.46265/genresj.2020.1.40-48
- Jung, M. , Roth, M. , Aranzana, M. , Auwerkerken, A. , Bink, M. , Denancé, C. , Dujak, C. , Durel, C. , Font i Forcada, C. , Cantin, C. , Guerra, W. , Howard, N. , Keller, B. , Lewandowski, M. , Ordidge, M. , Rymenants, M. , Sanin, N. , Studer, B. , Zurawicz, E. , Laurens, F. , Patocchi, A. , Muranty, H. (2020) The apple REFPOP - a reference population for genomics-assisted breeding in apple. Horticulture Research , 7 (1). ISSN: 2052-7276 | doi: https://dx.doi.org/10.1038/s41438-020-00408-8
- Gasi, F. , Sehic, J. , Grahic, J. , Hjeltnis, S. , Ordidge, M. , Benedikova, D. , Blouin-Delmas, M. , Drogoudi, P. , Giovannini, D. , Hofer, M. , Kovacs, S. , Kahu, K. , Lacis, G. , Lateur, M. , Toldam-Andersen, T. , Ognjanov, V. , Nybom, H. (2020) Genetic assessment of the pomological classification of plum Prunus domestica L. accessions sampled across Europe. Genetic Resources and Crop Evolution , 67 (5). pp. 1137-1161. ISSN: 0925-9864 | doi: https://dx.doi.org/10.1007/s10722-020-00901-y
- Muranty, H. , Denancé, C. , Feugey, L. , Crépin, J. , Barbier, Y. , Tartarini, S. , Ordidge, M. , Troggio, M. , Lateur, M. , Nybom, H. , Paprstein, F. , Laurens, F. , Durel, C. (2020) Using whole-genome SNP data to reconstruct a large multi-generation pedigree in apple germplasm. BMC Plant Biology , 20 (2). ISSN: 1471-2229 | doi: https://dx.doi.org/10.1186/s12870-019-2171-6
- Lukšić, K. , Zdunić, G. , Mucalo, A. , Hančević, K. , Venison, E. , Pejić, I. , Ordidge, M. (2019) True-to-type confirmation of 20 unknown grapevine accessions at a grape germplasm collection in Split, Croatia. Proc. XII International Conference on Grapevine Breeding and Genetics pp. 87-94. ISBN: 9789462612457 | doi: https://dx.doi.org/10.17660/ActaHortic.2019.1248.13 (ISBN 9789462612457)
- Hardner, C. , Peace, C. , Quero-Garcia, J. , Vanderzande, S. , Giovannini, D. , Barreneche, T. , Campoy, J. , Charlot, G. , Liverani, A. , Oraguzie, N. , Villamil-Castro, M. , Cai, L. , Ordidge, M. , Wunsch, A. , Sotiropoulos, T. , Kazantzis, K. , Patocchi, A. , Perren, S. , Graetz, D. , Iezzoni, A. (2019) Building international partnerships for the collation of historical data to study the environmental stability of genomic predictions in sweet cherry. pp. 47-54.
- Vogiatzi, C. , Grout, B. , Wetten, A. , Ordidge, M. , Clausen, S. (2018) Cryopreservation of winter-dormant apple buds IV: critical temperature variation that can compromise survival. CryoLetters , 39 (4). pp. 245-250. ISSN: 0143-2044
- Ordidge, M. , Kirdwichai, P. , Baksh, M. , Venison, E. , Gibbings, J. , Dunwell, J. (2018) Genetic analysis of a major international collection of cultivated apple varieties reveals previously unknown historic heteroploid and inbred relationships. PLoS ONE , 13 (9). ISSN: 1932-6203 | doi: https://dx.doi.org/10.1371/journal.pone.0202405
- Muranty, H. , Urrestarazu, J. , Denancé, C. , Leforestier, D. , Ravon, E. , Guyader, A. , Guisnel, R. , Feugey, L. , Tartarini, S. , Dondini, L. , Gregori, R. , Lateur, M. , Houben, P. , Sedlak, J. , Paprstein, F. , Ordidge, M. , Nybom, H. , Garkava-Gustavsson, L. , Troggio, M. , Bianco, L. , Velasco, R. , Poncet, C. , Théron, A. , Bink, M. , Laurens, F. , Durel, C. (2017) Genome wide association study of two phenology traits (flowering time and maturity date) in apple. Acta Horticulturae (1172). pp. 411-418. ISSN: 0567-7572 | doi: https://dx.doi.org/10.17660/ActaHortic.2017.1172.78
- Urrestarazu, J. , Muranty, H. , Denancé, C. , Leforestier, D. , Ravon, E. , Guyader, A. , Guisnel, R. , Feugey, L. , Aubourg, S. , Celton, J. , Daccord, N. , Dondini, L. , Gregori, R. , Lateur, M. , Houben, P. , Ordidge, M. , Paprstein, F. , Sedlak, J. , Nybom, H. , Garkava-Gustavsson, L. , Troggio, M. , Bianco, L. , Velasco, R. , Poncet, C. , Théron, A. , Moriya, S. , Bink, M. , Laurens, F. , Tartarini, S. , Durel, C. (2017) Genome-wide association mapping of flowering and ripening periods in apple. Frontiers in Plant Science , 8 ISSN: 1664-462X | doi: https://dx.doi.org/10.3389/fpls.2017.01923
- Martinez-Luscher, J. , Hadley, P. , Ordidge, M. , Xu, X. , Luedeling, E. (2017) Delayed chilling appears to counteract flowering advances of apricot in southern UK. Agricultural and Forest Meteorology , 237-238 pp. 209-218. ISSN: 0168-1923 | doi: https://dx.doi.org/10.1016/j.agrformet.2017.02.017
- Urrestarazu, J. , Denance, C. , Ravon, E. , Guyader, A. , Guinsel, R. , Feugey, L. , Poncet, C. , Lateur, M. , Houben, P. , Ordidge, M. , Fernandez-Fernandez, F. , Evans, K. , Paprstein, F. , Sedlak, J. , Nybom, H. , Garkava-Gustavsson, L. , Miranda, C. , Gassmann, J. , Kellerhals, M. , Suprun, I. , Pikunova, A. , Krasova, N. , Tortutaeva, E. , Dondini, L. , Tartarini, S. , Laurens, F. , Durel, C. (2016) Analysis of the genetic diversity and structure across a wide range of germplasm reveals prominent gene flow in apple at the European level. BMC Plant Biology , 160 (1). ISSN: 1471-2229 | doi: https://dx.doi.org/10.1186/s12870-016-0818-0
- Szalay, L. , Ordidge, M. , Ficzek, G. , Hadley, P. , Toth, M. , Battey, N. (2013) Grouping of 24 apple cultivars on the basis of starch degradation rate and their fruit pattern. Horticultural Science , 40 (3). pp. 93-101. ISSN: 1805-9333
- van Nocker, S. , Berry, G. , Najdowski, J. , Michelutti, R. , Luffman, M. , Forsline, P. , Alsmairat, N. , Beaudry, R. , Nair, M. , Ordidge, M. (2012) Genetic diversity of red-fleshed apples (Malus) . Euphytica , 185 (2). pp. 281-293. ISSN: 0014-2336 | doi: https://dx.doi.org/10.1007/s10681-011-0579-7
- Ordidge, M. , Garcia-Macias, P. , Battey, N. , Gordon, M. , John, P. , Lovegrove, J. , Vysini, E. , Wagstaffe, A. , Hadley, P. (2012) Development of colour and firmness in strawberry crops is UV light sensitive, but colour is not a good predictor of several quality parameters. Journal of the Science of Food and Agriculture , 92 (8). pp. 1597-1604. ISSN: 0022-5142 | doi: https://dx.doi.org/10.1002/jsfa.4744
- Tsormpatsidis, E. , Ordidge, M. , Henbest, R. , Wagstaffe, A. , Battey, N. , Hadley, P. (2011) Harvesting fruit of equivalent chronological age and fruit position shows individual effects of UV radiation on aspects of the strawberry ripening process. Environmental and Experimental Botany , 74 pp. 178-185. ISSN: 0098-8472 | doi: https://dx.doi.org/10.1016/j.envexpbot.2011.05.017
- Ordidge, M. , García-Macías, P. , Battey, N. , Gordon, M. , Hadley, P. , John, P. , Lovegrove, J. , Vysini, E. , Wagstaffe, A. (2010) Phenolic contents of lettuce, strawberry, raspberry, and blueberry crops cultivated under plastic films varying in ultraviolet transparency. Food Chemistry , 119 (3). pp. 1224-1227. ISSN: 0308-8146 | doi: https://dx.doi.org/10.1016/j.foodchem.2009.08.039
- Garcia-Macias, . , Ordidge, . , Vysini, . , Waroonphan, . , Battey, . , Gordon, . , Hadley, . , John, . , Lovegrove, . , Wagstaffe, . (2007) Changes in the flavonoid and phenolic acid contents and antioxidant activity of red leaf lettuce (Lollo Rosso) due to cultivation under plastic films varying in ultraviolet transparency. Journal of Agricultural and Food Chemistry , 55 (25). pp. 10168-10172. ISSN: 0021-8561 | doi: https://dx.doi.org/10.1021/jf071570m
- Garcia Macias, P. , Ordidge, M. , Vysini, E. , Waroonphan, S. , Battey, N. , Gordon, M. , Hadley, P. , John, P. , Lovegrove, J. , Wagstaffe, A. (2007) Changes in the flavonoid and phenolic acid contents and antioxidant activity of red leaf lettuce (Lollo Rosso) due to cultivation under plastic films varying in ultraviolet transparency. Journal of Agricultural and Food Chemistry , 55 (25). pp. 10168-10172. ISSN: 0021-8561 | doi: https://dx.doi.org/10.1021/jf071570m
- Chiurugwi, . , Pouteau, . , Nicholls, . , Tooke, . , Ordidge, . , Battey, . (2007) Floral meristem indeterminacy depends on flower position and is facilitated by acarpellate gynoecium development in Impatiens balsamina. New Phytologist , 173 (1). pp. 79-90. ISSN: 0028-646X | doi: https://dx.doi.org/10.1111/j.1469-8137.2006.01899.x
- Tooke, . , Ordidge, . , Chiurugwi, . , Battey, . (2005) Mechanisms and function of flower and inflorescence reversion. Journal of Experimental Botany , 56 (420). pp. 2587-2599. ISSN: 0022-0957 | doi: https://dx.doi.org/10.1093/jxb/eri254
- Ordidge, . , Chiurugwi, . , Tooke, . , Battey, . (2005) Leafy, terminal flower1 and agamous are functionally conserved but do not regulate terminal flowering and floral determinacy in Impatiens balsamina. Plant Journal , 44 (6). pp. 985-1000. ISSN: 0960-7412 | doi: https://dx.doi.org/10.1111/j.1365-313X.2005.02607.x