Dr Anna Macready

-
+44 (0) 118 378 6290
-
Associate Professor
- Programme Director & Admissions Tutor: BSc Consumer Behaviour & Marketing
- Programme Advisor: MSc Consumer Behaviour
- BSc Module Convenor: Independent Research Project (Dissertation) and Applied Project
- MSc Module Convenor: Human Motivation and Nudging & Behaviour Change
- Sessional Lecturer: Global Issues in Nutrition & Health; Contemporary Issues in Consumer Behaviour & Marketing; Graduate Skills Training: How to write a thesis; Consumer Acceptance of Alternative Proteins (SPOC)
Areas of interest
As a Psychologist and Registered Public Health Nutritionist, I have a broad range of interests in subject areas relating to consumer psychology, behaviour and food. My areas of expertise include health-related behaviour change, behaviour change techniques, human cognition and behaviour, ageing, life-style, well-being, and qualitative and quantitative research methods.
Published work:
Mainly spans health-related behaviour change, Internet behaviour change techniques, consumer perceptions and attitudes, consumer research design and methods, and the influence of age and lifestyle factors on cognition, mood and health. I am interested in supervising PhD projects in any of the above areas.
Research centres and groups
My industry and consultancy experience spans a range of private and public sector organisations including Cargill, Unilever, General Motors and Pinault-Printemps-Redoute to the Dept for Education and Skills and The Cabinet Office.Research projects
My current research focuses on consumer trust, food waste, consumer adoption of sustainable foods, and the effects of foods and their nutrients on cognition. I currently lead a task force researching consumer trust in the food system.
Food and health: My work has received funding from the European Institute of Innovation and Technology (EIT) Food, European Union FP7, and Food Standards Agency. Projects include:
- EIT Food TrustTracker® - A large-scale pan-European consumer survey on trust in the food system in 13 countries
- Don't be a Food Waster - Providing insights for social awareness campaigns on food waste based on consumer research and field studies carried out in Belgium, Germany and UK
- Food4Me - A pan-European project exploring challenges and opportunities for online delivery of personalised nutrition dietary advice to bring about healthy positive lifestyle behaviour change
- FLAVURS - The Flavonoids University of Reading Study exploring cognitive, mood and cardiovascular health benefits of fruit and vegetable consumption
Professional bodies/affiliations
- British Psychological Society
- Nutrition Society
- Association for Nutrition: Registered Nutritionist (Public Health)
Publications
-
Alhujaili, A.
,
Nocella, G.
ORCID: 0000-0001-9625-6315 , Macready, A.
ORCID: 0000-0003-0368-9336 (2023) Insects as food: consumers’ acceptance and marketing. Foods , 12 (4). ISSN: 2304-8158 | doi: https://dx.doi.org/10.3390/foods12040886
-
Lovegrove, J.
ORCID: 0000-0001-7633-9455 , O'Sullivan, D.
ORCID: 0000-0003-4889-056X , Tosi, P. , Millan, E.
ORCID: 0000-0002-2421-2855 , Todman, L. , Bishop, J.
ORCID: 0000-0003-2114-230X , Chatzifragkou, A.
ORCID: 0000-0002-9255-7871 , Clegg, M. , Hammond, J.
ORCID: 0000-0002-6241-3551 , Jackson, K.
ORCID: 0000-0002-0070-3203 , Jones, P.
ORCID: 0000-0003-3464-5424 , Lignou, S.
ORCID: 0000-0001-6971-2258 , Macready, A.
ORCID: 0000-0003-0368-9336 , McMeel, Y. , Parker, J.
ORCID: 0000-0003-4121-5481 , Rodriguez-Garcia, J.
ORCID: 0000-0002-4986-3144 , Sharp, P. , Shaw, L. , Smith, L.
ORCID: 0000-0002-9898-9288 , Tebbit, M. (2023) 'Raising the pulse': the environmental, nutritional and health benefits of pulse-enhanced foods. Nutrition Bulletin , 48 (1). pp. 134-143. ISSN: 1471-9827 | doi: https://dx.doi.org/10.1111/nbu.12601
-
Navas-Carretero, S.
,
San-Cristobal, R.
,
Alvarez-Alvarez, I.
,
Celis-Morales, C.
,
Livingstone, K.
,
O'Donovan, C.
,
Mavrogianni, C.
,
Lambrinou, C.
,
Manios, Y.
,
Traczyck, I.
,
Drevon, C.
,
Marsaux, C.
,
Saris, W.
,
Fallaize, R.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Lovegrove, J. , Gundersen, T. , Walsh, M. , Brennan, L. , Gibney, E. , Gibney, M. , Mathers, J. , Martinez, J. (2021) Interactions of carbohydrate intake and physical activity with regulatory genes affecting glycaemia: a Food4Me study analysis. Lifestyle Genomics ISSN: 2504-3188 | doi: https://dx.doi.org/10.1159/000515068
-
Livingstone, K.
,
Celis-Morales, C.
,
Navas-Carretero, S.
,
San-Cristobal, R.
,
Forster, H.
,
Woolhead, C.
,
O’Donovan, C.
,
Moschonis, G.
,
Manios, Y.
,
Traczyk, I.
,
Gundersen, T.
,
Drevon, C.
,
Marsaux, C.
,
Fallaize, R.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Daniel, H. , Saris, W. , Lovegrove, J. , Gibney, M. , Gibney, E. , Walsh, M. , Brennan, L. , Martinez, J. , Mathers, J. (2021) Personalised nutrition advice reduces intake of discretionary foods and beverages: findings from the Food4Me randomised controlled trial. International Journal of Behavioral Nutrition and Physical Activity , 18 (1). ISSN: 1479-5868 | doi: https://dx.doi.org/10.1186/s12966-021-01136-5
-
Neubig, C.
,
Vranken, L.
,
Roosen, J.
,
Grasso, S.
,
Hieke, S.
,
Knoepfle, S.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Masento, N.
ORCID: 0000-0003-2881-1887 (2020) Action-related information trumps system information: influencing consumers’ intention to reduce food waste. Journal of Cleaner Production , 261 ISSN: 0959-6526 | doi: https://dx.doi.org/10.1016/j.jclepro.2020.121126
-
Macready, A.
ORCID: 0000-0003-0368-9336 , Hieke, S. , Klimczuk-Kochańska, M. , Szumiał, S. , Vranken, L. , Grunert, K. (2020) Consumer trust in the food value chain and its impact on consumer confidence: a model for assessing consumer trust and evidence from a 5-country study in Europe. Food Policy , 92 ISSN: 0306-9192 | doi: https://dx.doi.org/10.1016/j.foodpol.2020.101880
- Livingstone, K. , Celis-Morales, C. , Navas-Carretero, S. , San-Cristobal, R. , Forster, H. , Woolhead, C. , O’Donovan, C. , Moschonis, G. , Manios, Y. , Traczyk, I. , Gundersen, T. , Drevon, C. , Marsaux, C. , Fallaize, R. , Macready, A. , Daniel, H. , Saris, W. , Lovegrove, J. , Gibney, M. , Gibney, E. , Walsh, M. , Brennan, L. , Martinez, J. , Mathers, J. (2020) Characteristics of participants who benefit most from personalised nutrition: findings from the pan-European Food4Me randomized controlled trial. British Journal of Nutrition , 123 (12). pp. 1396-1405. ISSN: 1475-2662 | doi: https://dx.doi.org/10.1017/S0007114520000653
- Celis-Morales, C. , Livingstone, K. , Petermann, F. , Navas-Carretero, S. , San-Cristobal, R. , O’Donovan, C. , Moschonis, G. , Manios, Y. , Traczyk, I. , Drevon, C. , Daniel, H. , Marsaux, C. , Saris, W. , Fallaize, R. , Macready, A. , Lovegrove, J. , Gibney, M. , Gibney, E. , Walsh, M. , Brennan, L. , Martinez, A. , Mathers, J. (2019) Frequent nutritional feedback, personalized advice, and behavioral changes: findings from the European Food4Me internet-based RCT. American Journal of Preventive Medicine , 57 (2). pp. 209-219. ISSN: 0749-3797 | doi: https://dx.doi.org/10.1016/j.amepre.2019.03.024
- Navas-Carretero, S. , San-Cristobal, R. , Livingstone, K. , Celis-Morales, C. , Marsaux, C. , Macready, A. , Fallaize, R. , O’Donovan, C. , Forster, H. , Woolhead, C. , Moschonis, G. , Lambrinou, C. , Jarosz, M. , Manios, Y. , Daniel, H. , Gibney, E. , Brennan, L. , Walsh, M. , Drevon, C. , Gibney, M. , Saris, W. , Lovegrove, J. , Mathers, J. , Martinez, J. (2019) Higher vegetable protein consumption, assessed by an isoenergetic macronutrient exchange model, is associated with a lower presence of overweight and obesity in the web-based Food4me European study. International Journal of Food Sciences and Nutrition , 70 (2). pp. 240-253. ISSN: 1465-3478 | doi: https://dx.doi.org/10.1080/09637486.2018.1492524
- Fallaize, R. , Livingstone, K. , Celis-Morales, C. , Macready, A. , San-Cristobal, R. , Navas-Carretero, S. , Marsaux, C. , O’Donovan, C. , Kolossa, S. , Moschonis, G. , Walsh, M. , Gibney, E. , Brennan, L. , Bouwman, J. , Manios, Y. , Jarosz, M. , Martinez, J. , Daniel, H. , Saris, W. , Gundersen, T. , Drevon, C. , Gibney, M. , Mathers, J. , Lovegrove, J. (2018) Association between diet-quality scores, adiposity, total cholesterol and markers of nutritional status in European adults: findings from the Food4Me study. Nutrients , 10 (1). pp. 49-64. ISSN: 2072-6643 | doi: https://dx.doi.org/10.3390/nu10010049
- Macready, A. , Fallaize, R. , Butler, L. , Ellis, J. , Kuznesof, S. , Frewer, L. , Celis-Morales, C. , Livingstone, K. , Araújo-Soares, V. , Fischer, A. , Stewart-Knox, B. , Mathers, J. , Lovegrove, J. (2018) Application of behavior change techniques in a personalized nutrition Electronic Health intervention study: protocol for the web-based Food4Me randomized controlled trial. JMIR Research Protocols , 7 (4). ISSN: 1929-0748 | doi: https://dx.doi.org/10.2196/resprot.8703
- Celis-Morales, C. , Livingstone, K. , Affleck, A. , Navas-Carretero, S. , San-Cristobal, R. , Martinez, J. , Marsaux, C. , Saris, W. , O'Donovan, C. , Forster, H. , Woolhead, C. , Gibney, E. , Walsh, M. , Brennan, L. , Gibney, M. , Moschonis, G. , Lambrinou, C. , Mavrogianni, C. , Manios, Y. , Macready, A. , Fallaize, R. , Lovegrove, J. , Kolossa, S. , Daniel, H. , Traczyk, I. , Drevon, C. , Mathers, J. (2018) Correlates of overall and central obesity in adults from seven European countries: findings from the Food4Me Study. European Journal of Clinical Nutrition , 72 (2). pp. 207-219. ISSN: 0954-3007 | doi: https://dx.doi.org/10.1038/s41430-017-0004-y
- Manios, Y. , Moschonis, G. , Lambrinou, C. , Mavrogianni, C. , Tsirigoti, L. , Hoeller, U. , Roos, F. , Bendik, I. , Eggersdorfer, M. , Celis-Morales, C. , Livingstone, K. , Marsaux, C. , Macready, A. , Fallaize, R. , O'Donovan, C. , Woolhead, C. , Forster, H. , Walsh, M. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Hallmann, J. , Jarosz, M. , Surwiłło, A. , Traczyk, I. , Drevon, C. , van Ommen, B. , Grimaldi, K. , Matthews, J. , Daniel, H. , Martinez, J. , Lovegrove, J. , Gibney, E. , Brennan, L. , Saris, W. , Gibney, M. , Mathers, J. (2018) Associations of vitamin D status with dietary intakes and physical activity levels among adults from seven European countries: the Food4Me study. European Journal of Nutrition , 57 (4). pp. 1357-1368. ISSN: 1436-6215 | doi: https://dx.doi.org/10.1007/s00394-017-1415-1
- Grimaldi, K. , van Ommen, B. , Ordovas, J. , Parnell, L. , Mathers, J. , Bendik, I. , Brennan, L. , Celis-Morales, C. , Cirillo, E. , Daniel, H. , de Kok, B. , El-Sohemy, A. , Fairweather-Tait, S. , Fallaize, R. , Fenech, M. , Ferguson, L. , Gibney, E. , Gibney, M. , Gjelstad, I. , Kaput, J. , Karlsen, A. , Kolossa, S. , Lovegrove, J. , Macready, A. , Marsaux, C. , Martinez, J. , Milagro, F. , Navas-Carretero, S. , Roche, H. , Saris, W. , Traczyk, I. , van Kranen, H. , Verschuren, L. , Virgili, F. , Weber, P. , Bouwman, J. (2017) Proposed guidelines to evaluate scientific validity and evidence for genotype-based dietary advice. Genes & Nutrition , 12 ISSN: 1865-3499 | doi: https://dx.doi.org/10.1186/s12263-017-0584-0
- San-Cristobal, R. , Navas-Carretero, S. , Celis-Morales, C. , Livingstone, K. , Stewart-Knox, B. , Rankin, A. , Macready, A. , Fallaize, R. , O'Donovan, C. , Forster, H. , Woolhead, C. , Walsh, M. , Lambrinou, C. , Moschonis, G. , Manios, Y. , Jarosz, M. , Daniel, H. , Gibney, E. , Brennan, L. , Gundersen, T. , Drevon, C. , Gibney, M. , Marsaux, C. , Saris, W. , Lovegrove, J. , Frewer, L. , Mathers, J. , Martinez, J. (2017) Capturing health and eating status through a nutritional perception screening questionnaire (NPSQ9) in a randomised internet-based personalised nutrition intervention: the Food4Me study. International Journal of Behavioral Nutrition and Physical Activity , 14 (1). ISSN: 1479-5868 | doi: https://dx.doi.org/10.1186/s12966-017-0624-6
- O'Donovan, C. , Walsh, M. , Woolhead, C. , Forster, H. , Celis-Morales, C. , Fallaize, R. , Macready, A. , Marsaux, C. , Navas-Carretero, S. , Rodrigo San-Cristobal, S. , Kolossa, S. , Tsirigoti, L. , Mvrogianni, C. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwillo, A. , Traczyk, I. , Drevon, C. , Daniel, H. , Manios, Y. , Martinez, J. , Saris, W. , Lovegrove, J. , Mathers, J. , Gibney, M. , Gibney, E. , Brennan, L. (2017) Metabotyping for the development of tailored dietary advice solutions in a European population: the Food4Me study. British Journal of Nutrition , 118 (8). pp. 561-569. ISSN: 0007-1145 | doi: https://dx.doi.org/10.1017/S0007114517002069
- San-Cristobal, R. , Navas-Carretero, S. , Livingstone, K. , Celis-Morales, C. , Macready, A. , Fallaize, R. , O'Donovan, C. , Lambrinou, C. , Moschonis, G. , Marsaux, C. , Manios, Y. , Jarosz, M. , Daniel, H. , Gibney, E. , Brennan, L. , Drevon, C. , Gundersen, T. , Gibney, M. , Saris, W. , Lovegrove, J. , Grimaldi, K. , Parnell, L. , Bouwman, J. , Van Ommen, B. , Mathers, J. , Martinez, J. (2017) Mediterranean diet adherence and genetic background roles within a web-based nutritional intervention: the Food4Me study. Nutrients , 9 (10). ISSN: 2072-6643 | doi: https://dx.doi.org/10.3390/nu9101107
- Albani, V. , Celis-Morales, C. , O'Donovan, C. , Walsh, M. , Woolhead, C. , Forster, H. , Fallaize, R. , Macready, A. , Marsaux, C. , Navas-Carretero, S. , San-Cristoba, R. , Kolossa, S. , Mavrogianni, C. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwillo, A. , Traczyk, I. , Gundersen, T. , Drevon, C. , Daniel, H. , Manios, Y. , Martinez, J. , Saris, W. , Lovegrove, J. , Gibney, M. , Gibney, E. , Mathers, J. , Adamson, A. , Brennan, L. (2017) Within-person reproducibility and sensitivity to dietary change of C15:0 and C17:0 levels in dried blood spots: data from the European Food4Me Study. Molecular Nutrition & Food Research , 61 (10). ISSN: 1613-4125 | doi: https://dx.doi.org/10.1002/mnfr.201700142
-
Celis-Morales, C.
,
Marsaux, C.
,
Livingstone, K.
,
Navas-Carretero, S.
,
San-Cristobal, R.
,
Fallaize, R.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , O'Donovan, C. , Woolhead, C. , Forster, H. , Kolossa, S. , Daniel, H. , Moschonis, G. , Mavrogianni, C. , Manios, Y. , Surwillo, A. , Traczyk, I. , Drevon, C. , Grimaldi, K. , Bouwman, J. , Gibney, M. , Walsh, M. , Gibney, E. , Brennan, L. , Lovegrove, J. , Martinez, J. , Saris, W. , Mathers, J. (2017) Can genetic-based advice help you lose weight? Findings from the Food4Me European randomized controlled trial. American Journal of Clinical Nutrition , 105 (5). pp. 1204-1213. ISSN: 1938-3207 | doi: https://dx.doi.org/10.3945/ajcn.116.145680
-
Livingstone, K.
,
Celis-Morales, C.
,
Hoeller, U.
,
Lambrinou, C.
,
Moschonis, G.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Fallaize, R. , Baur, M. , Roos, F. , Bendik, I. , Grimaldi, K. , Navas-Carretero, S. , San-Cristobal, R. , Weber, P. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Lovegrove, J. , Saris, W. , Daniel, H. , Gibney, M. , Martinez, J. , Brennan, L. , Hill, T. , Mathers, J. (2017) Weekday sunlight exposure, but not vitamin D intake, influences the association between vitamin D receptor genotype and circulating concentration 25-hydroxyvitamin D in a pan-European population: the Food4Me study. Molecular Nutrition & Food Research , 61 (2). ISSN: 1613-4133 | doi: https://dx.doi.org/10.1002/mnfr.201600476
-
Celis-Morales, C.
,
Livingstone, K.
,
Marsaux, C.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Fallaize, R. , O’Donovan, C. , Woolhead, C. , Forster, H. , Walsh, M. , Navas-Carretero, S. , San-Cristobal, R. , Tsirigoti, L. , Lambrinou, C. , Mavrogianni, C. , Moschonis, G. , Kolossa, S. , Hallmann, J. , Godlewska, M. , Surwiłło, A. , Traczyk, I. , Drevon, C. , Bouwman, J. , van Ommen, B. , Grimaldi, K. , Parnell, L. , Matthews, J. , Manios, Y. , Daniel, H. , Martinez, J. , Lovegrove, J. , Gibney, E. , Brennan, L. , Saris, W. , Gibney, M. , Mathers, J. (2017) Effect of personalized nutrition on health-related behaviour change: evidence from the Food4me European randomized controlled trial. International Journal of Epidemiology , 46 (2). pp. 578-588. ISSN: 0300-5771 | doi: https://dx.doi.org/10.1093/ije/dyw186
- Livingstone, K. , Celis-Morales, C. , Macready, A. , Fallaize, R. , Forster, H. , Woolhead, C. , O'Donovan, C. , Marsaux, C. , Navas-Carretero, S. , San-Cristobel, R. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Surwiłło, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Martinez, J. , Saris, W. , Daniel, H. , Gibney, M. , Mathers, J. (2017) Characteristics of European adults who dropped out from the Food4Me Internet-based personalised nutrition intervention. Public Health Nutrition , 20 (1). pp. 53-63. ISSN: 1368-9800 | doi: https://dx.doi.org/10.1017/S1368980016002020
- Celis-Morales, C. , Marsaux, C. , Livingstone, K. , Navas-Carretero, S. , San-Cristobal, R. , O’Donovan, C. , Forster, H. , Woolhead, C. , Fallaize, R. , Macready, A. , Kolossa, S. , Hallmann, J. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwiłło, A. , Grimaldi, K. , Bouwman, J. , Manios, Y. , Traczyk, I. , Drevon, C. , Parnell, L. , Daniel, H. , Gibney, E. , Brennan, L. , Walsh, M. , Gibney, M. , Lovegrove, J. , Martinez, J. , Saris, W. , Mathers, J. (2016) Physical activity attenuates the effect of the FTO genotype on obesity traits in European adults: the Food4Me study. Obesity , 24 (4). pp. 962-969. ISSN: 1930-739X | doi: https://dx.doi.org/10.1002/oby.21422
- Lamport, D. , Pal, D. , Macready, A. , Barbosa Boucas, S. , Fletcher, J. , Williams, C. , Spencer, J. , Butler, L. (2016) The effects of flavanone-rich citrus juice on cognitive function and cerebral blood flow: an acute, randomised, placebo controlled crossover trial in healthy young adults. British Journal of Nutrition , 116 (12). pp. 2160-2168. ISSN: 1475-2662 | doi: https://dx.doi.org/10.1017/S000711451600430X
- O'Donovan, C. , Walsh, M. , Forster, H. , Woolhead, C. , Celis-Morales, C. , Fallaize, R. , Macready, A. , Marsaux, C. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Mavrogianni, C. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwillo, A. , Bouwman, J. , Grimaldi, K. , Traczyk, I. , Drevon, C. , Daniel, H. , Manios, Y. , Martinez, J. , Saris, W. , Lovegrove, J. , Mathers, J. , Gibney, M. , Brennan, L. , Gibney, E. (2016) The impact of MTHFR 677C → T risk knowledge on changes in folate intake: findings from the Food4Me study. Genes & Nutrition , 11 (1). ISSN: 1865-3499 | doi: https://dx.doi.org/10.1186/s12263-016-0539-x
-
Fallaize, R.
,
Celis-Morales, C.
,
Macready, A.
ORCID: 0000-0003-0368-9336 , Marsaux, C. , Forster, H. , O'Donovan, C. , Woolhead, C. , San-Cristobal, R. , Kolossa, S. , Hallmann, J. , Mavrogianni, C. , Surwillo, A. , Livingstone, K. , Moschonis, G. , Navas-Carretero, S. , Walsh, M. , Gibney, E. , Brennan, L. , Bouwman, J. , Grimaldi, K. , Manios, Y. , Traczyk, I. , Drevon, C. , Martinez, J. , Daniel, H. , Saris, W. , Gibney, M. , Mathers, J. , Lovegrove, J. (2016) The effect of the apolipoprotein E genotype on response to personalized dietary advice intervention: findings from the Food4Me randomized controlled trial. American Journal of Clinical Nutrition , 104 (3). pp. 827-836. ISSN: 0002-9165 | doi: https://dx.doi.org/10.3945/ajcn.116.135012
- Livingstone, K. , Celis-Morales, C. , Lara, J. , Woolhead, C. , O'Donovan, C. , Forster, H. , Marsaux, C. , Macready, A. , Fallaize, R. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Surwiłło, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Martinez, J. , Saris, W. , Daniel, H. , Gibney, M. , Mathers, J. (2016) Clustering of adherence to personalised dietary recommendations and changes in healthy eating index within the Food4Me study. Public Health Nutrition , 19 (18). pp. 3296-3305. ISSN: 1368-9800 | doi: https://dx.doi.org/10.1017/S1368980016001932
- Forster, H. , Walsh, M. , O'Donovan, C. , Woolhead, C. , McGirr, C. , Daly, E. , O'Riordan, R. , Celis-Morales, C. , Fallaize, R. , Macready, A. , Marsaux, C. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Hartwig, K. , Mavrogianni, C. , Tsirigoti, L. , Lambrinou, C. , Godlewska, M. , Surwillo, A. , Gjelstad, I. , Drevon, C. , Manios, Y. , Traczyk, I. , Martinez, J. , Saris, W. , Daniel, H. , Lovegrove, J. , Mathers, J. , Gibney, M. , Gibney, E. , Brenan, L. (2016) A dietary feedback system for the delivery of consistent personalized dietary advice in the web-based multicenter Food4Me study. Journal of Medical Internet Research , 18 (6). ISSN: 1438-8871 | doi: https://dx.doi.org/10.2196/jmir.5620
- Livingstone, K. , Celis-Morales, C. , Navas-Carretero, S. , San-Cristobal, R. , Macready, A. , Fallaize, R. , Forster, H. , Woolhead, C. , O’Donovan, C. , Marsaux, C. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwiłło, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Saris, W. , Daniel, H. , Gibney, M. , Martinez, J. , Mathers, J. (2016) Effect of an internet-based, personalized nutrition randomized trial on dietary changes associated with the Mediterranean diet: the Food4Me Study. American Journal of Clinical Nutrition , 104 (2). pp. 288-297. ISSN: 0002-9165 | doi: https://dx.doi.org/10.3945/ajcn.115.129049
- Marsaux, C. , Celis-Morales, C. , Hoonhout, J. , Claassen, A. , Goris, A. , Forster, H. , Fallaize, R. , Macready, A. , Navas-Carretero, S. , Kolossa, S. , Walsh, M. , Lambrinou, C. , Manios, Y. , Godlewska, M. , Traczyk, I. , Lovegrove, J. , Martinez, J. , Daniel, H. , Gibney, M. , Mathers, J. , Saris, W. , eds. (2016) Objectively measured physical activity in European adults: cross-sectional findings from the Food4Me study. In: Kumar, S. , (eds.) PLoS ONE , 11 (3). ISSN: 1932-6203 | doi: https://dx.doi.org/10.1371/journal.pone.0150902
- Marshall, S. , Livingstone, K. , Celis-Morales, C. , Forster, H. , Fallaize, R. , O’Donovan, C. , Woolhead, C. , Marsaux, C. , Macready, A. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwillo, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Martınez, J. , Saris, W. , Daniel, H. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Gibney, M. , Mathers, J. (2016) Reproducibility of the online Food4Me food-frequency questionnaire for estimating dietary intakes across Europe. Journal of Nutrition , 146 (5). pp. 1068-1075. ISSN: 0022-3166 | doi: https://dx.doi.org/10.3945/jn.115.225078
- Marsaux, C. , Celis-Morales, C. , Livingstone, K. , Fallaize, R. , Kolossa, S. , Hallmann, J. , San-Cristobal, R. , Navas-Carretero, S. , O'Donovan, C. , Woolhead, C. , Forster, H. , Moschonis, G. , Lambrinou, C. , Surwillo, A. , Godlewska, M. , Hoonhout, J. , Goris, A. , Macready, A. , Walsh, M. , Gibney, E. , Brennan, L. , Manios, Y. , Traczyk, I. , Drevon, C. , Lovegrove, J. , Martinez, J. , Daniel, H. , Gibney, M. , Mathers, J. , Saris, W. (2016) Changes in physical activity following a genetic-based internet-delivered personalized intervention: randomized controlled trial (Food4Me). Journal of Medical Internet Research , 18 (2). ISSN: 1438-8871 | doi: https://dx.doi.org/10.2196/jmir.5198
- Albani Zambon, V. , Celis-Morales, C. , Marsaux, C. , Forster, H. , O'Donovan, C. , Woolhead, C. , Macready, A. , Fallaize, R. , Navas-Carretero, S. , San-Cristobal, R. , Kolossa, S. , Mavrogianni, C. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwiłło, A. , Gundersen, T. , Kaland, S. , Manios, Y. , Traczyk, I. , Drevon, C. , Gibney, E. , Walsh, M. , Martinez, J. , Saris, W. , Daniel, H. , Lovegrove, J. , Gibney, M. , Adamson, A. , Mathers, J. , Brennan, L. (2016) Exploring the association of diary product intake with the fatty acids C15:0 and C17:0 measured from dried blood spots in a multi-population cohort: findings from the Food4Me study. Molecular Nutrition & Food Research , 60 (4). pp. 834-845. ISSN: 1613-4125 | doi: https://dx.doi.org/10.1002/mnfr.201500483
- Livingstone, K. , Celis-Morales, C. , Navas-Carretero, S. , San-Cristobal, R. , Forster, H. , O’Donovan, C. , Woolhead, C. , Marsaux, C. , Macready, A. , Fallaize, R. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwiłło, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Martinez, J. , Saris, W. , Daniel, H. , Gibney, M. , Mathers, J. (2016) Fat mass-and obesity-associated genotype, dietary intakes and anthropometric measures in European adults: the Food4Me study. British Journal of Nutrition , 115 (3). pp. 440-448. ISSN: 1475-2662 | doi: https://dx.doi.org/10.1017/S0007114515004675
- Livingstone, K. , Celis-Morales, C. , Navas-Carretero, S. , San-Cristobal, R. , O’Donovan, C. , Forster, H. , Woolhead, C. , Marsaux, C. , Macready, A. , Fallaize, R. , Kolossa, S. , Tsirigoti, L. , Lambrinou, C. , Moschonis, G. , Godlewska, M. , Surwiłło, A. , Drevon, C. , Manios, Y. , Traczyk, I. , Gibney, E. , Brennan, L. , Walsh, M. , Lovegrove, J. , Martinez, J. , Saris, W. , Daniel, H. , Gibney, M. , Mathers, J. (2016) Profile of European adults interested in internet-based personalized nutrition: The Food4Me Study. European Journal of Nutrition , 55 (2). pp. 759-769. ISSN: 1436-6215 | doi: https://dx.doi.org/10.1007/s00394-015-0897-y
- Hoeller, U. , Baur, M. , Roos, F. , Brennan, L. , Daniel, H. , Fallaize, R. , Forster, H. , Gibney, E. , Gibney, M. , Godlewska, M. , Hartwig, K. , Kolossa, S. , Lambrinou, C. , Livingstone, K. , Lovegrove, J. , Macready, A. , Manios, Y. , Marsaux, C. , Martinez, J. , Celis-Morales, C. , Moschonis, G. , Navas-Carretero, S. , O Donovan, C. , San-Cristobal, R. , Saris, W. , Surwiłło, A. , Traczyk, I. , Tsirigoti, L. , Walsh, M. , Woolhead, C. , Mathers, J. , Weber, P. (2015) Application of dried blood spots to determine vitamin D status in a large nutritional study with unsupervised sampling: the Food4Me project. British Journal of Nutrition , 115 (2). pp. 202-211. ISSN: 0007-1145 | doi: https://dx.doi.org/10.1017/S0007114515004298
- Marsaux, C. , Celis-Morales, C. , Fallaize, R. , Macready, A. , Kolossa, S. , Woolhead, C. , O'Donovan, C. , Forster, H. , Navas-Carretero, S. , San-Cristobal, R. , Lambrinou, C. , Moschonis, G. , Surwillo, A. , Godlewska, M. , Goris, A. , Hoonhout, J. , Drevon, C. , Manios, Y. , Traczyk, I. , Walsh, M. , Gibney, E. , Brennan, L. , Martinez, J. , Lovegrove, J. , Gibney, M. , Daniel, H. , Mathers, J. , Saris, W. (2015) Effects of a web-based personalized intervention on physical activity in European adults: a randomized controlled trial. Journal of Medical Internet Research , 17 (10). ISSN: 1438-8871 | doi: https://dx.doi.org/10.2196/jmir.4660
