Courses by Date
Move to January, February, or March
Numbers on each training session are limited and must be booked at IT Services Help (in person at a Counter, via e-mail to ITS-help or phone x6262). Staff should book through the Employee self-service or the Centre for Staff Training and Development. Where five or fewer are booked on a session, IT Services reserves the right to cancel it.
Please note that any people that do not book the course beforehand may not be allowed onto the course on the day.
Notes:
Office 2007 is on the PCs where the training is taking place, and so Word, Excel, PowerPoint and Access will be taught using the 2007 versions. A course, Introduction to Microsoft Office 2007, is being offered to ease people into the 'new look' Office.
Drop-In-And-Learn (Di&L) sessions are held throughout the year in the Room 105, S@iL, First Floor, Main Library every Wednesday morning (10-12), and on Tuesday morning (10-12) and Thursday afternoon (2-4) during term time. A member of the IT Services Training staff will be on hand to get you started on any of the ITS training notes and help with any questions you may have.
Apart from the Statistics classes which are currently being held in Agriculture, all the taught courses listed below are held in S@il 108 on the first floor of the Main Library.
January
| Microsoft Word Advanced - Mailmerge | Thur 14 Jan | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Functions | Fri 15 Jan | 10:00-12:00 | S@iL 108 |
| Introduction to Microsoft Office 2007 | Tues 19 Jan | 14:00-15:00 | S@iL 108 |
| Microsoft Word Advanced - Graphics | Tues 19 Jan | 15:00-17:00 | S@iL 108 |
| Statistics (Genstat/M'tab/SAS/SPSS) | Wed 20 Jan | 14:00-16:00 | Agri GL20 |
| Using Microsoft Word for a Thesis - Starting a Thesis | Wed 20 Jan | 16:00-18:00 | S@iL 108 |
| Webmail | Thur 21 Jan | 10:00-11:00 | S@iL 108 |
| Microsoft Excel Advanced - Macros | Thur 21 Jan | 11:00-13:00 | S@iL 108 |
| Microsoft Word Beginner | Fri 22 Jan | 10:00-12:00 | S@iL 108 |
| Microsoft Office 2007 Hints & Tips | Fri 22 Jan | 12:00-13:00 | S@iL 108 |
| Microsoft Excel Beginner | Tues 26 Jan | 14:00-16:00 | S@iL 108 |
| Microsoft PowerPoint Advanced - Running | Tues 26 Jan | 16:00-17:00 | S@iL 108 |
| Creating a Personal Web Page | Wed 27 Jan | 16:00-18:00 | S@iL 108 |
| Microsoft PowerPoint Beginner | Thur 28 Jan | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Pivot Tables | Thur 28 Jan | 12:00-13:00 | S@iL 108 |
| Microsoft Word Intermediate | Fri 29 Jan | 10:00-12:00 | S@iL 108 |
February
| Microsoft Excel Intermediate | Tues 2 Feb | 14:00-16:00 | S@iL 108 |
| Microsoft PowerPoint Advanced - Action Buttons | Tues 2 Feb | 16:00-17:00 | S@iL 108 |
| Using the Office Drawing Tools | Wed 3 Feb | 16:00-18:00 | S@iL 108 |
| Microsoft Access Beginner (Part 1) | Thur 4 Feb | 09:00-11:00 | S@iL 108 |
| Microsoft Word Advanced - Tables | Thur 4 Feb | 11:00-13:00 | S@iL 108 |
| Using Microsoft Word for a Thesis - Starting a Thesis | Fri 5 Feb | 10:00-12:00 | S@iL 108 |
| Microsoft Word Hints and Tips | Fri 5 Feb | 12:00-13:00 | S@iL 108 |
| Microsoft Excel Hints and Tips | Tues 9 Feb | 14:00-15:00 | S@iL 108 |
| Microsoft PowerPoint Advanced - Positioning Objects | Tues 9 Feb | 15:00-16:30 | S@iL 108 |
| Microsoft Excel Beginner | Wed 10 Feb | 16:00-18:00 | S@iL 108 |
| Microsoft Access Beginner (Part 2) | Thur 11 Feb | 09:00-11:00 | S@iL 108 |
| Microsoft Word Advanced - Forms | Thur 11 Feb | 11:00-13:00 | S@iL 108 |
| Using Microsoft Word for a Thesis - Finishing a Thesis | Fri 12 Feb | 10:00-12:00 | S@iL 108 |
| Microsoft Word Beginner | Tues 16 Feb | 14:00-16:00 | S@iL 108 |
| Microsoft PowerPoint Hints and Tips | Tues 16 Feb | 16:00-17:00 | S@iL 108 |
| Statistics (Genstat/M'tab/SAS/SPSS) | Wed 17 Feb | 14:00-16:00 | Agri GL20 |
| Microsoft Excel Intermediate | Wed 17 Feb | 16:00-18:00 | S@iL 108 |
| Using Microsoft Word for a Thesis - Starting a Thesis | Thur 18 Feb | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Goal Seek & Solver | Thur 18 Feb | 12:00-13:00 | S@iL 108 |
| Microsoft Word Advanced | Fri 19 Feb | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Validation | Fri 19 Feb | 12:00-13:00 | S@iL 108 |
| Microsoft Word Intermediate | Tues 23 Feb | 14:00-16:00 | S@iL 108 |
| Microsoft Office 2007 Hints & Tips | Tues 23 Feb | 16:00-17:00 | S@iL 108 |
| Microsoft Excel Advanced | Wed 24 Feb | 16:00-18:00 | S@iL 108 |
| Microsoft Windows XP | Thur 25 Feb | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Series | Thur 25 Feb | 12:00-13:00 | S@iL 108 |
| Microsoft PowerPoint Beginner | Fri 26 Feb | 10:00-12:00 | S@iL 108 |
| Introduction to Microsoft Office 2007 | Fri 26 Feb | 12:00-13:00 | S@iL 108 |
March
| Microsoft Access Beginner (Part 1) | Tues 2 Mar | 14:00-16:00 | S@iL 108 |
| Microsoft Word Hints and Tips | Tues 2 Mar | 16:00-17:00 | S@iL 108 |
| Using Microsoft Word for a Thesis - Starting a Thesis | Wed 3 Mar | 16:00-18:00 | S@iL 108 |
| Microsoft Excel Beginner | Thur 4 Mar | 10:00-12:00 | S@iL 108 |
| Microsoft Word Advanced - Tracking | Thur 4 Mar | 12:00-13:00 | S@iL 108 |
| Microsoft PowerPoint Advanced | Fri 5 Mar | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Filters | Fri 5 Mar | 12:00-13:00 | S@iL 108 |
| Microsoft Access Beginner (Part 2) | Tues 9 Mar | 14:00-16:00 | S@iL 108 |
| Using Microsoft Word for a Thesis - Finishing a Thesis | Wed 10 Mar | 16:00-18:00 | S@iL 108 |
| Microsoft Excel Intermediate | Thur 11 Mar | 10:00-12:00 | S@iL 108 |
| Microsoft Word Advanced - Symbols | Thur 11 Mar | 12:00-13:00 | S@iL 108 |
| Creating a Personal Web Page | Fri 12 Mar | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Cell Formats & Styles | Fri 12 Mar | 12:00-13:00 | S@iL 108 |
| Microsoft Access Intermediate | Tues 16 Mar | 14:00-17:00 | S@iL 108 |
| Statistics (Genstat/M'tab/SAS/SPSS) | Wed 17 Mar | 14:00-16:00 | Agri GL20 |
| Microsoft PowerPoint Beginner | Wed 17 Mar | 16:00-18:00 | S@iL 108 |
| Microsoft Excel Hints and Tips | Thur 18 Mar | 10:00-11:00 | S@iL 108 |
| Microsoft Excel Advanced - Charts | Thur 18 Mar | 11:00-12:30 | S@iL 108 |
| Microsoft Word Advanced - Macros | Fri 19 Mar | 10:00-12:00 | S@iL 108 |
| Microsoft Excel Advanced - Security | Fri 19 Mar | 12:00-13:00 | S@iL 108 |