Overall main activity
| Postgraduates (as %) | 2011 | 2010 | 2009 | 2008 | 2007 |
| Full-time paid work only | 70.8 | 74.1 | 68.9 | 70.4 | 68.3 |
| Part-time paid work only | 6.9 | 5.4 | 5.5 | 6.9 | 7.0 |
| Voluntary/Unpaid work only | 1.3 | 1.6 | 1.6 | 0.3 | 0.9 |
| Work and further study | 6.9 | 4.6 | 8.2 | 8.8 | 9.2 |
| Further study only | 5.4 | 4.8 | 8.2 | 7.3 | 7.2 |
| Assumed to be unemployed | 5.8 | 5.1 | 4.6 | 2.7 | 2.8 |
| Not available for employment | 1.9 | 2.7 | 2.2 | 2.7 | 3.2 |
| Other | 1.0 | 1.5 | 0.9 | 1.0 | 1.3 |
