I coordinate the national Ground Beetle Recording Scheme
Chris Foster

-
+44 (0)118 378 5092
University lead for biodiversity on the Environmental Sustainability Committee
Areas of interest
- Entomology
- Insect Conservation
- Landscape Ecology
Teaching
Module convenor:
- BI2EY5 Birds: Diversity, Behaviour and Conservation
- BI2EX5 Introduction to Entomology
- BI2EJFC UK Biodiversity Field Skills (field course)
Other teaching:
- BI1EC2 Ecology
- BI2EI4 Invertebrate Zoology
- BI2NCP5 Nature Conservation in Practice
- BIMETI Entomology: Techniques and Identification
- BIMEPRO Entomology Project
- BIMSPRO Summer Entomology Project
Background
- Associate Editor of the European Journal of Entomology
- Member of the university-wide Environmental Sustainability Committee
Websites/blogs
Impact and Outreach
Publications
-
Cathcart-James, M.
,
Foster, C.
,
Pickles, B.
ORCID: 0000-0002-9809-6455 (2022) Challenging assumptions about burial ground biodiversity using flying beetles as indicators in urban areas. Journal of Urban Ecology , 8 (1). ISSN: 2058-5543 | doi: https://dx.doi.org/10.1093/jue/juac024
- Holloway, G. , Bakaloudis, D. , Barclay, M. , Canada Luna, I. , Foster, C. , Kadej, M. , Callaghan, A. , Paxton, R. (2020) Revision of taxonomic status of Anthrenus pimpinellae isabellinus (Coleoptera: Dermestidae). European Journal of Entomology , 117 pp. 481-489. ISSN: 1210-5759 | doi: https://dx.doi.org/10.14411/EJE.2020.051
- Foster, C. , Kelly, C. , Rainey, J. , Holloway, G. (2020) Effects of urbanisation and landscape heterogeneity mediated by feeding guild and body size in a community of coprophilous beetles. Urban Ecosystems , 23 (5). pp. 1063-1077. ISSN: 1083-8155 | doi: https://dx.doi.org/10.1007/s11252-020-00997-1
- Foster, C. , Neumann, J. , Holloway, G. (2019) Linking mesoscale landscape heterogeneity and biodiversity: gardens and tree cover significantly modify flower-visiting beetle communities. Landscape Ecology , 34 (5). pp. 1081-1095. ISSN: 1572-9761 | doi: https://dx.doi.org/10.1007/s10980-019-00822-x
- Foster, C. (2018) The effects of landscape heterogeneity and change on beetle community composition. | doi: https://dx.doi.org/10.48683/1926.00084946
- Rodwell, L. , Day, J. , Foster, C. , Holloway, G. (2018) Daily survival and dispersal of adult Rhagonycha fulva (Coleoptera: Cantharidae) in a wooded agricultural landscape. European Journal of Entomology , 115 pp. 432-436. ISSN: 1210-5759 | doi: https://dx.doi.org/10.14411/eje.2018.043
- Goddard, M. , Foster, C. , Holloway, G. (2016) CTENOLEPISMA LONGICAUDATA (ZYGENTOMA: LEPISMATIDAE) NEW TO BRITAIN. Journal of the British Entomological and Natural History Society , 29 pp. 33-36.
- Neumann, J. , Griffiths, G. , Foster, C. , Holloway, G. (2016) The heterogeneity of wooded-agricultural landscape mosaics influences woodland bird community assemblages. Landscape Ecology , 31 (8). pp. 1833-1848. ISSN: 0921-2973 | doi: https://dx.doi.org/10.1007/s10980-016-0366-x
- Foster, C. and Holloway, G. (2015) Anthrenus (anthrenus) augustefasciatus (coleoptera: dermstidae), a species new to Britain. British Journal of Entomology and Natural History , 28 pp. 47-51. ISSN: 0952-7583