Space heritage
Infrared interference filters supplied by the laboratory have been employed in many NASA and ESA space based instruments. Projects for atmospheric research and weather forecasting satellite radiometers, planetary research probes to investigate the temperature and chemistry of atmospheres by remote sensing techniques include:
Instrument | Sponsor | Agency |
Lunar Reconnaissance Orbiter (LRO), Diviner Instrument | University of Oxford | NASA GSFC |
James Webb Space Telescope (JWST), Mid-Infrared Instrument (MIRI) | Dublin Institute for Advanced Studies / Stockholm Albanova University Center | NASA / ESA |
Indian Space Research Organisation INSAT-3D radiometer | Bryka Electrosystems & Software LLC | ISRO SAC |
Mars Reconnaissance Orbiter, Mars Climate Sounder (MCS) | University of Oxford | NASA GSFC |
EOS Chem High Resolution Dynamic Limb Sounder (HIRDLS) | UK Natural Environmental Research Council (NERC) Grants / Sensor Systems Group (SSG) Inc | NASA |
ENVISAT POEM-1 MIPAS instrument | SRON Groningen | ESA |
INSAT-2 Very High Resolution Radiometer (VHRR) | Pilkington Optronics | ISRO |
Mars Observer 2, Pressure Modulator Infrared Radiometer 2 (PMIRR2) | University of Oxford | NASA |
STRV-2 MWIR Telescope | SIRA | NASA |
ENVISAT POEM-1, Advanced Along Track Scanning Radiometer (AATSR) | AUSPACE Ltd (Australia) | ESA |
CASSINI, Composite Infrared Spectrometer (CIRS) | University of Oxford | NASA |
ERS-2, Along Track Scanning Radiometer (ATSR-2) | UK Science and Engineering Research Council (SERC) / Graseby Infrared | ESA |
SCARAB Satellite Radiometer | Cologne University | ESA |
Mars Observer, Pressure Modulator Infrared Radiometer (PMIRR) | University of Oxford, DAOPP | NASA |
ERS-1, Along Track Scanning Radiometer (ATSR-1) | UK Met Office and Rutherford Appleton Laboratory | ESA |
UARS Improved Stratospheric and Mesospheric Sounder (ISAMS) | UK Science and Engineering Research Council (SERC) / Oxford University | NASA |
GALILEO Photo-Polarising Radiometer | USA Contractor | NASA |
GALILEO Orbiter IR Radiometer | USA Contractor | NASA |
Long Duration Exposure Facility (LDEF) Space Exposure Experiment | UK Science and Engineering Research Council (SERC) | NASA |
PIONEER Orbiter IR Sounder | USA Contractor | NASA |
NIMBUS-7 Stratospheric and Mesospheric Sounder (SAMS) | University of Oxford | NASA |
NIMBUS-6 PMR | University of Oxford | NASA |
TIROS-N Stratospheric Sounding Unit | UK Meteorological Office | NASA |
ITOS Vertical Temperature Profile Radiometer | USA Contractor | NASA |
NIMBUS 4 & 5 Selective Chopper Radiometer | Oxford / Heriot Watt Universities | NASA |
See also
Things to do now
Contact us
- Email:
irfilters@reading.ac.uk - Telephone:
+44 (0) 118 378 8224