Centrally Booked Rooms: Whiteknights
Please find below a list of the rooms on the Whiteknights Campus (including Earley Gate) that we centrally book to users.
For details of equipment in the room and photographs of the room, please follow the Room Information Instructions.
If you have any queries about technology in any centrally controlled space, in the first instance, please speak with IT on x.6262 or it@reading.ac.uk
There is a key to Layout codes at the bottom of the table.
To check Wi-Fi availability, please refer to this page.
Room | Layout | Capacity |
Agric 1L04 | CLASSRMDD | 70 |
Agric 1L06 | CLASSRMDD | 50 |
Agric 1L08 | CLASSRMDD | 100 |
Agric 1L10 | CLASSRMSD | 24 |
Agric 1L14 | CLASSRMDD | 30 |
Agric 1L16 | CLASSRMDD | 30 |
Agric 1U02 | CLASSRMDD | 30 |
Agric GL20 PC | PCROOM | 30 |
Agric GL22 | GROUPWKDD | 24 |
Agric Madejski LT | LECTTHEA | 244 |
Agric Nike LT | LECTTHEA | 120 |
Allen Lab G09 | GROUPWKFL | 60 |
Allen Lab G10 PC | PCROOM | 48 |
Archaeology 13 | CLASSRMSD | 20 |
Blandford Lodge G01(Repton room) | CLASSRMSD | 14 |
Business School 101 | GROUPWKDD | 24 |
Business School 102 | GROUPWKDD | 24 |
Business School 201 | GROUPWKDD | 24 |
Business School G03 | GROUPWKDD | 24 |
Business School G04 | GROUPWKDD | 24 |
Business School G11 | LECTTHEA | 280 |
Carrington 101 | GROUPWKDD | 42 |
Carrington 201 | GROUPWKSD | 48 |
Carrington 203 | BOARDRMFL | 8 |
Chancellors 100 | CLASSRMDD | 40 |
Chancellors G01 | CLASSRMDD | 40 |
Chancellors G02 | CLASSRMSD | 100 |
Chancellors G03 | CLASSRMSD | 80 |
Chancellors G04 | CLASSRMSD | 80 |
Chancellors G05 | CLASSRMSD | 80 |
Chancellors G06 | CLASSRMSD | 148 |
Chancellors G07 | CLASSRMSD | 99 |
Chancellors G08 | CLASSRMDD | 46 |
Chancellors G11 | CLASSRMDD | 28 |
Chancellors G12 | CLASSRMDD | 40 |
Chancellors G13 | CLASSRMDD | 40 |
Chancellors G14 | CLASSRMDD | 24 |
Chancellors G15 | CLASSRMDD | 40 |
Chem LT1 | LECTTHEA | 143 |
Chem LT2 | LECTTHEA | 153 |
Chem LTG | LECTTHEA | 81 |
Edith Morley 110 | BOARDRMDD | 18 |
Edith Morley 124 | CLASSRMSD | 40 |
Edith Morley 125 | CLASSRMSD | 47 |
Edith Morley 126 | CLASSRMSD | 48 |
Edith Morley 127 | CLASSRMSD | 48 |
Edith Morley 128 | CLASSRMSD | 49 |
Edith Morley 141 | BOARDRMSD | 18 |
Edith Morley 144 | BOARDRMSD | 18 |
Edith Morley 150 | BOARDRMSD | 16 |
Edith Morley 173 PC | PCROOM | 10 |
Edith Morley 175 | CLASSRMDD | 34 |
Edith Morley 176-7 | BOARDRMSD | 16 |
Edith Morley 181 | BOARDRMSD | 20 |
Edith Morley 188 | BOARDRMDD | 16 |
Edith Morley 189 | BOARDRMDD | 16 |
Edith Morley 257 | BOARDRMSD | 16 |
Edith Morley 280 | BOARDRMSD | 16 |
Edith Morley 287 | BOARDRMDD | 16 |
Edith Morley 288 | BOARDRMDD | 15 |
Edith Morley 301 | CLASSRMDD | 30 |
Edith Morley 308 | BOARDRMDD | 16 |
Edith Morley G10 | BOARDRMDD | 20 |
Edith Morley G25 | CLASSRMSD | 72 |
Edith Morley G27 | LECTTHEA | 142 |
Edith Morley G44 | GROUPWKDD | 48 |
Edith Morley G57 | BOARDRMDD | 16 |
Edith Morley G74 | CLASSRMSD | 40 |
Edith Morley Van Emden LT | LECTTHEA | 230 |
Foxhill House 104 | BOARDRMFL | 20 |
Foxhill House G02 | BOARDRMFL | 20 |
Foxhill House G03 | BOARDRMFL | 20 |
Foxhill House G49 | BOARDRMFL | 14 |
Harborne 164 | CLASSRMDD | 24 |
Harborne LT | LECTTHEA | 98 |
Harry Nursten 233 | CLASSRMDD | 46 |
Harry Nursten 234 | CLASSRMDD | 40 |
Hopkins 101 | CLASSRMDD | 48 |
JJ Thomson 117 | CLASSRMDD | 12 |
JJ Thomson 141 | CLASSRMDD | 18 |
JJ Thomson DB (Ditchburn) | LECTTHEA | 213 |
JJ Thomson Slingo | LECTTHEA | 177 |
Knight 133 | CLASSRMSD | 30 |
Knight LT | LECTTHEA | 105 |
Library 102 PC | PCROOM | 12 |
Library 103 PC | PCROOM | 12 |
Library G12 PC | PCROOM | 20 |
Lyle (Phillip Lyle) G74 | CLASSRMSD | 39 |
Maths 100 | CLASSRMDD | 30 |
Maths 104 | CLASSRMDD | 16 |
Maths 108 | CLASSRMDD | 16 |
Maths 113 | CLASSRMDD | 48 |
Maths 212 | CLASSRMDD | 30 |
Maths 215 | CLASSRMSD | 15 |
Maths 304 | CLASSRMDD | 16 |
Maths 314 | CLASSRMDD | 36 |
Met GL68 PC | PCROOM | 20 |
Met GU01 | LECTTHEA | 96 |
Miller G05 | CLASSRMDD | 100 |
Miller G19 | CLASSRMDD | 30 |
Palmer 101 PC | PCROOM | 40 |
Palmer 102 | CLASSRMSD | 91 |
Palmer 103 | CLASSRMSD | 65 |
Palmer 104 | CLASSRMSD | 65 |
Palmer 105 | CLASSRMSD | 54 |
Palmer 106 | GROUPWKFL | 54 |
Palmer 107 | GROUPWKFL | 54 |
Palmer 108 | CLASSRMSD | 65 |
Palmer 109 | LECTTHEA | 165 |
Palmer 111 | CLASSRMSD | 36 |
Palmer G01 | CLASSRMSD | 28 |
Palmer G02 | CLASSRMSD | 28 |
Palmer G03 | CLASSRMSD | 28 |
Palmer G04 | CLASSRMSD | 28 |
Palmer G05 | CLASSRMSD | 28 |
Palmer G05B | PCROOM | 36 |
Palmer G06 | CLASSRMSD | 28 |
Palmer G09 PC | PCROOM | 20 |
Palmer G10 | LECTTHEA | 390 |
Philip Lyle G74 | CLASSRMSD | 39 |
Polly Vacher G39 | CLASSRMDD | 33 |
Typography D5 | CLASSRMDD | 16 |
URS LLT | LECTTHEA | 185 |
Whiteknight House Committee room 1 | BOARDRMFL | 12 |
Whiteknights House Committee Room 2 | BOARDRMFL | 18 |
Room Layout Key
- BOARDRMDD = Boardroom Layout (double desks)
- BOARDRMFL = Boardroom Layout (fixed layout)
- BOARDRMSD = Boardroom Layout (single desks)
- CLASSRMDD = Classroom Layout (double desks in rows)
- CLASSRMSD = Classroom Layout (dingle desks in rows - good for exams)
- GROUPWKDD = Groupwork Layout (double desks)
- GROUPWKFL = Groupwork Layout (fixed layout)
- GROUPWKSD = Groupwork Layout (single desks)
- LECTTHEA = Lecture Theatre (raked)
- PCROOM = PC Room
Please note the following:
- Fire Safety- Central Rooms
- Room Booking Guidelines
- Room booking form