2008 Programme of Courses at Reading
Download the current brochure (pdf).
| Course Title | Intended audience | Dates in 2008 | Software used |
|---|---|---|---|
| Access™ for Data Management: A Hands-on Approach * | Scientists & Technologists | 19-21 November | Access |
| Introduction to Capture-Recapture Techniques | Statisticians | 17-18 April | CARE, SPADE, Stata |
| Excel™ for Statistics? What you can and cannot do * | Scientists & Technologists | 20-21 February | Excel |
| Taking Excel™ Further: Macros for Data Management and Statistics * | Scientists & Technologists | 22 February | Excel |
| A Review of Basic Statistics | Scientists & Technologists | 29-30 January | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| A Review of Basic Statistics | Scientists & Technologists | 28-29 April | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| A Review of Basic Statistics | Scientists & Technologists | 14-15 July | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| A Review of Basic Statistics | Scientists & Technologists | 30 September-1 October | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| A Review of Basic Statistics | Scientists & Technologists | 3-4 December | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| Statistics for University Administrators | University & HE Administrators | 13 March | Excel, Minitab |
| Statistics for University Administrators | University & HE Administrators | 24 April | Excel, Minitab |
| Statistics for University Administrators | University & HE Administrators | 23 September | Excel, Minitab |
| Statistics for University Administrators | University & HE Administrators | 13 November | Excel, Minitab |
| Sampling Concepts and Sample Size Considerations for Socio-Economic Surveys | Social Researchers | 12-13 May | Excel, SPSS, Stata |
| Basic Statistics for Social Researchers | Social Researchers | 8-9 May | Excel, SPSS, Stata |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 31 January-1 February | Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 16-17 July | Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 2-3 October | Genstat, Instat, Minitab, R, SAS, SPSS, Stata |
| What Sample Size Do I Need? | Scientists & Technologists | 5 December | Genstat, Minitab, nQuery, PASS, SAS |
| Design & Analysis of Experiments | Scientists & Technologists | Not running in 2008; scheduled for 2009 | Genstat, Minitab, SAS, SPSS |
| Introduction to Analysis of Variance (ANOVA) | Scientists & Technologists | 30 April-1 May | Genstat, Minitab, SAS, SPSS, Stata |
| Analysis of Binary and Categorical Data | Scientists & Technologists | 22-23 May | Minitab, R, SAS, SPSS, Stata |
| Multilevel Modelling | Statisticians | 7-8 April | MLwiN, R, SAS, SPSS, Stata |
| Multilevel Generalised Linear Models | Statisticians | 9-10 April | MLwiN, R, SAS, Stata |
| Statistical Modelling and Graphics using R | Statisticians | 16-17 June | R |
| Practical Bayesian Data Analysis | Statisticians | 26-28 February | R, WinBUGS |
| Multivariate Analysis | Statisticians | 2-3 June | SAS |
| Repeated Measurements Analysis | Statisticians | 9-10 June | SAS |
| Generalised Estimating Equations: What, Why and How | Statisticians | 11-12 June | SAS |
| Advanced Topics in Survival Analysis | Statisticians | SAS | |
| General Linear Models | Statisticians | 6-7 October | SAS |
| Analysis of Mixed Models | Statisticians | 8-10 October | SAS |
| Validation of Diagnostic Tests | Scientists & Technologists | 31 March | SAS, SPSS, Stata |
| Survival Analysis for Medical and Health Professionals | Medical & Health Professionals | 21-22 July | SAS, SPSS, Stata |
| Introduction to Survival Analysis | Statisticians | 15-17 October | SAS, Stata |
| Survey Data Analysis | Social Researchers | 14-16 May | SPSS, Stata |
| Interpreting Regression Results | General | 10 March | - |
* Access™, Excel™ and Microsoft® are trademarks or registered trademarks of Microsoft Corporation.
To be kept informed of updates to the programme, add youself to our short course brochure mailing list.
For enquiries, e-mail statistics-courses@lists.reading.ac.uk, telephone +44/0 118 378 8689 to speak to our short course administrator, or fax +44/0 118 975 3169.
Last updated 29 October, 2008