The full RAE results from University of Reading

Unit of Assessment Full Time Equivalent staff submitted 4* 3* 2* 1* Unclassified
13. Pharmacy 17.5 10 35 35 20 0
14. Biological Sciences 34.7 5 30 45 15 5
16A. Agriculture, Veterinary & Food Science 62 5 40 45 10 0
16B. Agriculture, Veterinary & Food Science 31.1 15 40 35 10 0
17. Earth Systems & Environmental Sciences 40.7 30 45 20 5 0
18. Chemistry 28 0 25 65 10 0
21. Applied Maths 21.3 5 35 45 15 0
22. Statistics & Operational Research 7.7 5 30 55 10 0
23. Computer Science & Informatics 22 5 25 50 20 0
24. Electical & Electronic Engineering 19 5 35 35 25 0
30. Architecture & Built Environment 22 25 45 25 5 0
31. Town & Country Planning 14.2 25 35 30 5 5
32. Geography & Environmental Studies 18.9 10 35 40 15 0
33. Archaeology 19 40 25 25 10 0
36. Business & Management Studies 38.3 10 40 40 10 0
38. Law 21.9 20 40 30 10 0
39. Politics & IR 15 10 25 35 30 0
40. Social Work & Social Policy Administration 8.9 5 45 45 5 0
44. Psychology 28.8 10 50 35 5 0
45. Education 8.6 10 20 35 30 5
52. French 9.2 20 25 40 15 0
53. German, Dutch & Scandinavian 3.2 5 35 25 30 5
54. Italian 8.25 25 40 25 10 0
57. English Language & Literature 31.5 25 40 25 10 0
58. Linguistics 14.6 10 25 50 15 0
59. Classics,Ancient History etc 13.2 10 40 40 10 0
60. Philosophy 12 30 45 25 0 0
62. History 18.5 10 40 40 10 0
63A. Art & Design 7.1 15 40 40 5 0
63B. Art & Design 11.1 45 35 10 10 0
64. History of Art 6 15 45 40 0 0
65. Drama, Dance & Performing Arts 11.2 30 25 35 10 0
 

Search Form

Main navigation